Vivo Best Camera Quality Mobile Phone In India ( March 2023 )
Vivo Best Camera Quality Mobile Phone In India ( March 2023 )- In this article, we will discuss Vivo Best Camera Quality Mobile Phone In India. In this article, we will define every kind of information with respect to the given topic. You will learn about all phones’ features and functions in this context. You can collect data with regard to Vivo Best Camera Quality Mobile Phone In India and from this, you will get to know more about them. So, read this article thoroughly.

S.No. | Mobile Name | Price |
---|---|---|
1 | Vivo V25 Pro | Click here |
2 | Vivo T1 Pro | Click here |
3 | Vivo V23 5G | Click here |
4 | Vivo V20 | Click here |
5 | Vivo Y22 | Click here |
6 | Vivo Y35 | Click here |
7 | Vivo Y75 | Click here |
8 | Vivo X80 5G | Click here |
9 | Vivo T1 | Click here |
10 | Vivo Y16 | Click here |
Vivo Best Camera Quality Mobile Phone In India
Vivo V25 Pro
Price | ClickHere |
Processor | Mediatek Dimensity 1300 (6 nm) |
RAM & Storage | 128GB 8GB RAM, 256GB 12GB RAM |
Display | AMOLED, 120Hz, 6.56 inches, 1080 x 2376 pixels |
Rear Camera | 64 MP, f/1.9, 25mm (wide), 1/1.72″, 0.8µm, PDAF, OIS 8 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (macro) |
Front Camera | 32 MP, f/2.5, (wide), 1/2.8″, 0.8µm, AF |
Battery Capacity | Li-Po 4830 mAh, non-removable |
Vivo T1 Pro
Price | ClickHere |
Processor | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
RAM & Storage | 128GB 6GB RAM, 128GB 8GB RAM |
Display | AMOLED, HDR10+, 6.44 inches, 1080 x 2404 pixels |
Rear Camera | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 117˚ (ultrawide) 2 MP, f/2.4, (macro) |
Front Camera | 16 MP, f/2.0, (wide) |
Battery Capacity | Li-Po 4700 mAh, non-removable |
Vivo V23 5G
Price | ClickHere |
Processor | Mediatek Dimensity 920 (6 nm) |
RAM & Storage | 128GB 8GB RAM, 256GB 12GB RAM |
Display | AMOLED, 90Hz, 6.44 inches, 1080 x 2400 pixels |
Rear Camera | 64 MP, f/1.9, 26mm (wide), PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Front Camera | 50 MP, f/2.0, (wide), AF 8 MP, f/2.3, 105˚ (ultrawide) |
Battery Capacity | Li-Po 4200 mAh, non-removable |
Vivo V20
Price | ClickHere |
Processor | Qualcomm SM7125 Snapdragon 720G (8 nm) |
RAM & Storage | 128GB 8GB RAM, 256GB 8GB RAM |
Display | 6.44 inch, AMOLED, 1080 x 2400 pixels |
Rear Camera | 64 MP, f/1.9, 26mm (wide), 1/1.72″, 0.8µm, PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0″, 1.12µm, AF 2 MP, f/2.4, (depth) |
Front Camera | 44 MP, f/2.0, (wide), AF |
Battery Capacity | Li-Po 4000 mAh, non-removable |
Vivo Y22
Price | ClickHere |
Processor | Mediatek MT6769Z Helio G85 (12nm) |
RAM & Storage | 64GB 4GB RAM, 128GB 6GB RAM |
Display | IPS LCD, 90Hz, 6.55 inches, 720 x 1612 pixels |
Rear Camera | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) |
Front Camera | 8 MP, f/2.0, (wide) |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Vivo Y35
Price | ClickHere |
Processor | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
RAM & Storage | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Display | IPS LCD, 90Hz, 6.58 inches, 1080 x 2408 pixels |
Rear Camera | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 16 MP, f/2.0, (wide) |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Vivo Y75
Price | ClickHere |
Processor | Mediatek MT6781 Helio G96 (12 nm) |
RAM & Storage | 128GB 8GB RAM |
Display | AMOLED, 6.44 inches, 1080 x 2400 pixels |
Rear Camera | 50 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Front Camera | 44 MP, f/2.0, (wide), AF |
Battery Capacity | Li-Po 4050 mAh, non-removable |
Vivo X80 5G
Price | ClickHere |
Processor | MediaTek Dimensity 9000 MT6983 |
RAM & Storage | 8 GB |
Display | AMOLED, 6.78 inches (17.22 cm), 1080 x 2400 pixels |
Rear Camera | 50 MP f/1.75, Wide Angle, Primary Camera(1.4″ sensor size) 12 MP f/2.0, Ultra-Wide Angle Camera 12 MP f/1.98 |
Front Camera | 32 MP f/2.45, Wide Angle, Primary Camera |
Battery Capacity | Li-Ion 4500 mAh, non-removable |
Vivo T1
Price | ClickHere |
Processor | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
RAM & Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Display | IPS LCD, 120Hz, 6.67 inches, 1080 x 2400 pixels |
Rear Camera | 64 MP, f/1.8, 26mm (wide), 1/1.97″, 0.7µm, PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Front Camera | 16 MP, f/2.5, (wide) |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Vivo Y16
Price | ClickHere |
Processor | Mediatek MT6765 Helio P35 (12nm) |
RAM & Storage | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
Display | IPS LCD, 6.51 inches, 720 x 1600 pixels |
Rear Camera | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) |
Front Camera | 5 MP, f/2.2, (wide) |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Also Read: