Vivo Best Camera Mobile Phone Under 10000 In India (March 2023)
Vivo Best Camera Mobile Phone Under 10000 In India (March 2023) – In this article, we will talk about the Vivo Best Camera Mobile Phone Under 10000 In India. In this article, we will define every kind of information with respect to the given topic. In this context, you will learn about all phones’ features and functions. You can collect information with regard to Mobile Under 10000 and from this, you will get to know more about them. So, read this article thoroughly.
S.No. | Mobile Name | Price |
---|---|---|
1 | Vivo Y16 | Click here |
2 | Vivo Y01 | Click here |
3 | Vivo Y15s | Click here |
4 | Vivo Y02 | Click here |
5 | Vivo Y15C | Click here |
6 | Vivo Y91i | Click here |
7 | Vivo Y91 | Click here |
8 | Vivo Y1s | Click here |
9 | Vivo Y12G | Click here |
10 | Vivo Y11 | Click here |

Vivo Best Camera Mobile Phone Under 10000 In India
Vivo Y16
Price | ClickHere |
Processor | Mediatek MT6765 Helio P35 (12nm) |
RAM & Storage | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
Display | IPS LCD, 6.51 inches, 720 x 1600 pixels |
Rear Camera | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) |
Front Camera | 5 MP, f/2.2, (wide) |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Vivo Y01
Price | ClickHere |
Processor | Mediatek MT6765 Helio P35 (12nm) |
RAM & Storage | 32GB 2GB RAM, 32GB 3GB RAM eMMC 5.1 |
Display | IPS LCD, 6.51 inches 720 x 1600 pixels |
Rear Camera | 8 MP, f/2.0, AF or 13 MP, f/2.2, AF |
Front Camera | 5 MP, f/2.2 |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Vivo Y15s
Price | ClickHere |
Processor | Mediatek MT6765 Helio P35 (12nm) |
RAM & Storage | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM eMMC 5.1 |
Display | IPS LCD, 6.51 inches, 720 x 1600 pixels |
Rear Camera | 13 MP, f/2.2, 27mm (wide), AF 2 MP, f/2.4, (depth) |
Front Camera | 8 MP, f/2.0 |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Vivo Y02
Price | ClickHere |
Processor | Octa Core Processor |
RAM & Storage | 32GB 3GB RAM eMMC 5.1 |
Display | IPS LCD, 6.51 inches, 720 x 1600 pixels |
Rear Camera | 8 MP, f/2.0 |
Front Camera | 5 MP, f/2.2 |
Battery Capacity | Li-Ion 5000 mAh, non-removable |
Vivo Y15C
Price | ClickHere |
Processor | Mediatek MT6765 Helio P35 (12nm) |
RAM & Storage | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM eMMC 5.1 |
Display | IPS LCD, 6.51 inches, 720 x 1600 pixels |
Rear Camera | 13 MP, f/2.2, 27mm (wide), AF 2 MP, f/2.4, (depth) |
Front Camera | 8 MP, f/2.0 |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Vivo Y91i
Price | ClickHere |
Processor | Mediatek MT6762 Helio P22 (12 nm) |
RAM & Storage | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM eMMC 5.1 |
Display | IPS LCD, 6.22 inches, 720 x 1520 pixels |
Rear Camera | 13 MP, f/2.2, PDAF |
Front Camera | 5 MP, f/1.8 |
Battery Capacity | Li-Po 4030 mAh, non-removable |
Vivo Y91
Price | ClickHere |
Processor | Qualcomm SDM439 Snapdragon 439 (12 nm) |
RAM & Storage | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM eMMC 5.1 |
Display | IPS LCD, 6.22 inches, 720 x 1520 pixels |
Rear Camera | 13 MP, f/2.2, PDAF 2 MP, f/2.4, (depth) |
Front Camera | 8 MP, f/1.8 |
Battery Capacity | Li-Po 4030 mAh, non-removable |
Vivo Y1s
Price | ClickHere |
Processor | Mediatek MT6765 Helio P35 (12nm) |
RAM & Storage | 32GB 2GB RAM, 32GB 3GB RAM eMMC 5.1 |
Display | IPS LCD, 6.22 inches, 720 x 1520 pixels |
Rear Camera | 13 MP, f/2.2, PDAF |
Front Camera | 5 MP, f/1.8 |
Battery Capacity | Li-Ion 4030 mAh, non-removable |
Vivo Y12G
Price | ClickHere |
Processor | Qualcomm SDM439 Snapdragon 439 (12 nm) |
RAM & Storage | 32GB 3GB RAM, 64GB 3GB RAM eMMC 5.1 |
Display | IPS LCD, 6.51 inches, 720 x 1600 pixels |
Rear Camera | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (depth) |
Front Camera | 8 MP, f/1.8 |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Vivo Y11
Price | ClickHere |
Processor | Qualcomm SDM439 Snapdragon 439 (12 nm) |
RAM & Storage | 32GB 2GB RAM, 32GB 3GB RAM eMMC 5.1 |
Display | IPS LCD, 6.35 inches, 720 x 1544 pixel |
Rear Camera | 13 MP, f/2.2, PDAF 2 MP, f/2.4, (depth) |
Front Camera | 8 MP, f/1.8 |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Also Read: