Top 10 Best Mobile Camera Sensor List 2023
Top 10 Best Mobile Camera Sensor List 2023 – In this article, we are going to talk about the Top 10 Best Mobile Camera Sensor List 2023. The viewers who were in search of this kind of article have visited the best platform. Here yo will get to know about the given topic and it will help you to understand the features of all particular phones. So, read this article fully.

List Of Top 10 Best Mobile Camera Sensor
Apple iPhone 14 Pro Max | ClickHere |
Google Pixel 7 Pro 5G | ClickHere |
Apple iPhone 13 Pro Max | ClickHere |
Vivo X80 Pro 5G | ClickHere |
Samsung Galaxy S22 Ultra | ClickHere |
Xiaomi 12 Pro 5G | ClickHere |
Google Pixel 7 5G | ClickHere |
Apple iPhone 14 Plus | ClickHere |
Vivo X80 5G | ClickHere |
Oneplus 10 Pro | ClickHere |
Apple iPhone 14 Pro Max
Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer |
Display | LTPO Super Retina XDR OLED |
Processor | Apple A16 Bionic (4 nm) |
Main Camera | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Colours | Space Black, Silver, Gold, Deep Purple |
Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
GPU | Apple GPU (5-core graphics) |
Battery | Li-Ion 4323 mAh, non-removable (16.68 Wh) |
Google Pixel 7 Pro 5G
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Display | LTPO AMOLED |
Processor | Google Tensor G2 (5 nm) |
Main Camera | 50 MP, f/1.9, 25mm (wide), 1/1.31″, 1.2µm, multi-directional PDAF, Laser AF, OIS 48 MP, f/3.5, 120mm (telephoto), 1/2.55″, 0.7µm, multi-directional PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 126˚ (ultrawide), 1/2.9″, 1.25µm, AF |
Colours | Obsidian, Snow, Hazel |
Dimensions | 162.9 x 76.6 x 8.9 mm (6.41 x 3.02 x 0.35 in) |
GPU | Mali-G710 MP7 |
Battery | Li-Ion 5000 mAh, non-removable |
Apple iPhone 13 Pro Max
Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer |
Display | Super Retina XDR OLED |
Processor | Apple A15 Bionic (5 nm) |
Main Camera | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.5″, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.5″, PDAF TOF 3D LiDAR scanner (depth) |
Colours | Graphite, Gold, Silver, Sierra Blue, Alpine Green |
Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) |
GPU | Apple GPU (5-core graphics) |
Battery | Li-Ion 4352 mAh, non-removable (16.75 Wh) |
Vivo X80 Pro 5G
Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, colour spectrum |
Display | Super Retina XDR OLED |
Processor | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) Mediatek Dimensity 9000 (4 nm) |
Main Camera | 50 MP, f/1.6, (wide), 1/1.3″, PDAF, Laser AF, OIS 8 MP, f/3.4, (periscope telephoto), 1/4.4″, 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/1.9, 50mm (telephoto), 1/2.93″, 1.22µm, Dual Pixel PDAF, 2x optical zoom, gimbal OIS 48 MP, f/2.2, 114˚ (ultrawide), 1/2.0″, AF |
Colours | Cosmic Black, Blue, and Orange |
Dimensions | 164.6 x 75.3 x 9.1 mm (6.48 x 2.96 x 0.36 in) |
GPU | Adreno 730 Mali-G710 MC10 |
Battery | Li-Po 4700 mAh, non-removable |
Samsung Galaxy S22 Ultra
Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Display | Dynamic AMOLED 2X |
Processor | Exynos 2200 (4 nm) – Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – ROW |
Main Camera | 108 MP, f/1.8, 23mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video |
Colours | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue, Bora Purple |
Dimensions | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
GPU | Xclipse 920 – Europe Adreno 730 – ROW |
Battery | Li-Ion 5000 mAh, non-removable |
Xiaomi 12 Pro 5G
Sensor | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer, colour spectrum |
Display | LTPO AMOLED |
Processor | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
Main Camera | 50 MP, f/1.9, 24mm (wide), 1/1.28″, 1.22µm, Dual Pixel PDAF, OIS 50 MP, f/1.9, 48mm (telephoto), PDAF, 2x optical zoom 50 MP, f/2.2, 115˚ (ultrawide) |
Colours | Gray, Blue, Purple, Green |
Dimensions | 163.6 x 74.6 x 8.2 mm (6.44 x 2.94 x 0.32 in) |
GPU | Adreno 730 |
Battery | Li-Po 4600 mAh, non-removable |
Google Pixel 7 5G
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Display | AMOLED |
Processor | Google Tensor G2 (5 nm) |
Main Camera | 50 MP, f/1.9, 25mm (wide), 1/1.31″, 1.2µm, multi-directional PDAF, Laser AF, OIS 12 MP, f/2.2, 114˚ (ultrawide), 1/2.9″, 1.25µm |
Colours | Obsidian, Lemongrass, Snow |
Dimensions | 155.6 x 73.2 x 8.7 mm (6.13 x 2.88 x 0.34 in) |
GPU | Mali-G710 MP7 |
Battery | Li-Ion 4355 mAh, non-removable |
Apple iPhone 14 Plus
Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer |
Display | Super Retina XDR OLED |
Processor | Apple A16 Bionic (4 nm) |
Main Camera | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Colours | Midnight, Purple, Starlight, Blue, Red |
Dimensions | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) |
GPU | Apple GPU (5-core graphics) |
Battery | Li-Ion 4323 mAh, non-removable (16.68 Wh) |
Vivo X80 5G
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, colour spectrum |
Display | AMOLED |
Processor | Mediatek Dimensity 9000 (4 nm) |
Main Camera | 50 MP, f/1.8, (wide), 1/1.49″, 1.0µm, PDAF, Laser AF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.93″, 1.22µm, PDAF, 2x optical zoom 12 MP, f/2.0, 16mm (ultrawide), 1/2.93″, 1.22µm, AF |
Colours | Cosmic Black, Urban Blue, Orange |
Dimensions | 165 x 75.2 x 8.3 mm or 8.8 mm |
GPU | Mali-G710 MC10 |
Battery | Li-Po 4500 mAh, non-removable |
Oneplus 10 Pro
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, colour spectrum |
Display | LTPO2 Fluid AMOLED |
Processor | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
Main Camera | 48 MP, f/1.8, 23mm (wide), 1/1.43″, 1.12µm, multi-directional PDAF, Laser AF, OIS 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm, 150˚ (ultrawide), 1/2.76″, 0.64µm |
Colours | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, colour spectrum, barometer |
Dimensions | 163 x 73.9 x 8.6 mm (6.42 x 2.91 x 0.34 in) |
GPU | Mali-G710 MC10 |
Battery | Li-Po 5000 mAh, non-removable |
Which mobile is best in 2023?
It is difficult to determine the “best” mobile in 2023 as it largely depends on an individual’s needs and preferences. Some popular brands with high-end models include Samsung, Apple, Huawei, and Xiaomi, and there are also newer brands offering budget-friendly options. Consider factors such as the camera, battery life, storage, and overall performance when choosing a mobile that best fits your needs. It’s always recommended to read reviews and compare specs before making a purchase.
Which Android Brand is Best?
The best Android brand depends on personal preferences and requirements. Some of the popular and well-regarded Android brands include Samsung, Google, Huawei, Xiaomi, and OnePlus, among others. Samsung offers a wide range of devices with various features and price points, Google’s Pixel phones are known for their camera and software experience, Huawei and Xiaomi offer high-end specs at budget prices, and OnePlus is a brand that focuses on delivering flagship-level performance at a more affordable price
Also, Read