Samsung Upcoming Mobile Phone 2023 In India [March 2023]
Samsung Upcoming Mobile Phone 2023 In India [March 2023] – In this article, we are going to talk about the Samsung Latest Upcoming Mobile Phones In India in 2023. In this article, we are going to define each and every kind of information with respect to the given topic. In this context, you will get to know about Samsung phones. You can collect knowledge with respect to the upcoming phones and from this, you will get to know more about them. So, read this article fully.
![Samsung Upcoming Mobile Phone 2023 In India [January 2023]](http://thebestmobiles.com/wp-content/uploads/2023/01/Samsung-Upcoming-Mobile-Phone-2023-In-India-January-2023-10-min-1024x580.jpg)
List Of Upcoming Samsung Mobiles In India 2023 In February
Mobile Name | Price |
Samsung Galaxy A14 5G | Rs 15, 790 |
Samsung Galaxy F04 | Rs 8, 499 |
Samsung Galaxy M23 | Rs 14, 999 |
Samsung Galaxy F44 | Not Known |
Samsung Galaxy A05 | Expected Rs 12, 990 |
Samsung Galaxy Note 22 Ultra | Expected Rs 41, 490 |
Samsung Galaxy S9 Active | Expected Rs 59, 990 |
Samsung Galaxy P30 | Rs 39, 990 |
Samsung Galaxy A Quantum | Rs 39, 999 |
Samsung Flip Phone | Not Known |
Samsung Galaxy A14 5G

Samsung Galaxy A14 5G Specifications
Mobile Name | Samsung Galaxy A14 5G |
Price | Rs 15, 790 |
Processor | Exynos 1330 – SM-A146B and MediaTek MT6833 Dimensity 700 (7 nm) – SM-A146P |
GPU | Mali-G68 MC4 – SM-A146B and Mali-G57 MC2 – SM-A146P |
Camera | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Colours | Black, Light Green, Dark Red, Silver |
Battery Type | Li-Po 5000 mAh, non-removable with 15W Wired. |
Display | PLS LCD, 90Hz |
Samsung Galaxy M23

Samsung Galaxy M23 Specification
Mobile Name | Samsung Galaxy M23 |
Price | Rs 14, 999 |
Processor | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
GPU | Adreno 619 |
Camera | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Colours | Deep Green, Light Blue, Orange Copper |
Battery Type | Li-Po 5000 mAh, non-removable with 25W Wired. |
Display | TFT LCD, 120Hz |
Samsung Galaxy F04

Samsung Galaxy F04 Specification
Mobile Name | Samsung Galaxy F04 |
Price | Rs 8, 499 |
Processor | Mediatek MT6765 Helio P35 (12nm) |
GPU | PowerVR GE8320 |
Camera | 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (depth) |
Colours | Jade Purple, Opal Green |
Battery Type | Li-Po 5000 mAh, non-removable with 15W Wired. |
Display | PLS LCD |
Samsung Galaxy F44

Samsung Galaxy F44 Specification
Mobile Name | Samsung Galaxy F44 |
Price | Not Known |
Processor | Samsung Exynos 9 Octa 980 |
GPU | Mali-G76 MP5 |
Camera | 64 MP f/1.8, Wide Angle, Primary Camera 8 MP f/2.2, Ultra-Wide Angle Camera 5 MP f/2.4, Depth Camera |
Colours | Not Known |
Battery Type | 6000 mAh |
Display | Super AMOLED |
Samsung Galaxy A05

Samsung Galaxy A05 Specification
Mobile Name | Samsung Galaxy A05 |
Price | Expected Rs 12, 990 |
Processor | Qualcomm Snapdragon 662 |
GPU | Adreno 610 |
Camera | 48 MP, Primary Camera 2 MP, Macro Camera 2 MP, Depth Camera |
Colours | Black, Green, and White Copper |
Battery Type | 6000 mAh |
Display | IPS LCD |
Samsung Galaxy Note 22 Ultra

Samsung Galaxy Note 22 Ultra Specification
Mobile Name | Samsung Galaxy Note 22 Ultra |
Price | Expected Rs 41, 490 |
Processor | Exynos 2200 (4 nm) – Europe and Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – ROW |
GPU | Xclipse 920 – Europe and Adreno 730 – ROW |
Camera | 108 MP, f/1.8, 23mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video |
Colours | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue, Bora Purple |
Battery Type | Li-Ion 5000 mAh, non-removable with 45W, 15W, and 4.5W Wired |
Display | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
Samsung Galaxy S9 Active

Samsung Galaxy S9 Active Specifications
Mobile Name | Samsung Galaxy S9 Active |
Price | Expected Rs 59, 990 |
Processor | Qualcomm SDM845 Snapdragon 845 (10 nm) |
GPU | Adreno 630 |
Camera | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS |
Colours | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple |
Battery Type | Li-Ion 4000 mAh, non-removable with 15W wired |
Display | Super AMOLED, HDR10 |
Samsung Galaxy P30

Samsung Galaxy P30 Specifications
Mobile Name | Samsung Galaxy P30 |
Price | Rs 39, 990 |
Processor | Qualcomm Snapdragon 710 |
GPU | Adreno 616 |
Camera | 16 MP + 5 MP Dual Rear CameraAverage 4K @ 30 fps UHD Video Recording 13 MP Front Camera |
Colours | Blue, Black, Red and Pink |
Battery Type | 3300 mAh Battery |
Display | Super AMOLED Screen |
Samsung Galaxy A Quantum

Samsung Galaxy A Quantum Specifications
Mobile Name | Samsung Galaxy A Quantum |
Price | Rs 39, 999 |
Processor | Exynos 980 (8 nm), QRNG security chipset |
GPU | Mali-G76 MP5 |
Camera | 64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF 12 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.2, (depth) |
Colours | Prism Cube Black, Prism Cube Sliver, Prism Cube Blue |
Battery Type | Li-Po 4500 mAh, non-removable with 25W Wired |
Display | Super AMOLED Plus |
Samsung Flip Phone

Samsung Flip Phone Specification
Mobile Name | Samsung Flip Phone |
Price | Not Known |
Processor | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
GPU | Adreno 640 (700 MHz) |
Camera | 12 MP, f/1.8, 27mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm |
Colours | Mirror Black, Mirror Purple, Mirror Gold, Thom Browne Edition |
Battery Type | 3070 mAh Battery |
Display | IPS LCD |
Conclusion
In this article, we have provided the list of upcoming mobiles of Samsung brands that are getting to be launched in February 2023. This article will be helpful to you for collecting the knowledge with to the respective phone. In this context, we have provided all their specifications and the quality of their feature and many more. This article will help you to also know about each mobile feature as well as to know about their price too. Those who were in search of this kind of article, have visited the best platform. This article will enable their doubts to be get solved. Hence, I hope all your questions will get answered through this context, and this context will serve as a help to you.