Samsung Best front Selfie Camera Mobile Phone in India ( March 2023 )
Samsung Best front Selfie Camera Mobile Phone in India ( March 2023 )– In this article, we will discuss Samsung Best front Selfie Camera Mobile Phone in India. In this article, we will define every kind of information with respect to the given topic. You will learn about all phones’ features and functions in this context. You can collect data with regard to Samsung’s Best front Selfie Camera Mobile Phone in India ( march 2023 ) and from this, you will get to know more about them. So, read this article thoroughly.

S.No. | Mobile Name | Price |
---|---|---|
1 | Samsung S22 Ultra 5G | Click here |
2 | Samsung Galaxy S21 FE 5G | Click here |
3 | Samsung Galaxy A73 5G | Click here |
4 | Samsung Z Flip 4 | Click here |
5 | Samsung S20 Fe 5G | Click here |
6 | Samsung S23 Ultra 5G | Click here |
7 | Samsung Galaxy Z Fold 4 | Click here |
8 | Samsung Galaxy S22 Plus 5G | Click here |
9 | Samsung A53 5G | Click here |
10 | Samsung M52 5G | Click here |
Samsung Best front Selfie Camera Mobile Phone in India
Samsung S22 Ultra 5G
Price | ClickHere |
Processor | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – ROW |
RAM & Storage | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
Display | Dynamic AMOLED 2X, 6.8 inches, 1440 x 3088 pixels |
Rear Camera | 108 MP, f/1.8, 23mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video |
Front Camera | 40 MP, f/2.2, 26mm (wide), 1/2.82″, 0.7µm, PDAF |
Battery Capacity | Li-Ion 5000 mAh, non-removable |
Samsung Galaxy S21 FE 5G
Price | ClickHere |
Processor | Qualcomm SM8350 Snapdragon 888 5G (5 nm) – Version 1 |
RAM & Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Display | Dynamic AMOLED 2X, 6.4 inches, 1080 x 2340 pixels |
Rear Camera | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0″, 1.12µm |
Front Camera | 32 MP, f/2.2, 26mm (wide), 1/2.74″, 0.8µm |
Battery Capacity | Li-Ion 4500 mAh, non-removable |
Samsung Galaxy A73 5G
Price | ClickHere |
Processor | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
RAM & Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Display | Super AMOLED Plus, 6.7 inches, 1080 x 2400 pixels |
Rear Camera | 108 MP, f/1.8, (wide), PDAF, OIS 12 MP, f/2.2, (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
Front Camera | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Samsung Z Flip 4
Price | ClickHere |
Processor | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
RAM & Storage | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
Display | 6.7 inch, Foldable Dynamic AMOLED 2X, 1080 x 2640 pixels |
Rear Camera | 12 MP, f/1.8, 24mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm |
Front Camera | 10 MP, f/2.4, 26mm (wide), 1.22µm |
Battery Capacity | Li-Po 3700 mAh, non-removable |
Samsung Galaxy A23
Price | ClickHere |
Processor | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
RAM & Storage | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Display | PLS LCD, 90Hz, 6.6 inches, 1080 x 2408 pixels |
Rear Camera | 50 MP, f/1.8, (wide), PDAF, OIS 5 MP, f/2.2, 123˚ (ultrawide), 1/5″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 8 MP, f/2.2, (wide) |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Samsung S23 Ultra 5G
Price | ClickHere |
Processor | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
RAM & Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
Display | Dynamic AMOLED 2X, 6.8 inches, 1440 x 3088 pixels |
Rear Camera | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, Dual Pixel PDAF, Super Steady video |
Front Camera | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
Battery Capacity | Li-Ion 5000 mAh, non-removable |
Samsung Galaxy Z Fold 4
Price | ClickHere |
Processor | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
RAM & Storage | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
Display | Foldable Dynamic AMOLED 2X, 7.6 inches, 1812 x 2176 pixels |
Rear Camera | 50 MP, f/1.8, 23mm (wide), 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 66mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm |
Front Camera | 4 MP, f/1.8, 26mm (wide), 2.0µm, under display |
Battery Capacity | Li-Po 4400 mAh, non-removable |
Samsung Galaxy S22 Plus 5G
Price | ClickHere |
Processor | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – ROW |
RAM & Storage | 128GB 8GB RAM, 256GB 8GB RAM |
Display | Dynamic AMOLED 2X, 6.6 inches, 1080 x 2340 pixels |
Rear Camera | 50 MP, f/1.8, 23mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
Front Camera | 10 MP, f/2.2, 26mm (wide), 1/3.24″, 1.22µm, Dual Pixel PDAF |
Battery Capacity | Li-Ion 4500 mAh, non-removable |
Samsung A53 5G
Price | ClickHere |
Processor | Exynos 1280 (5 nm) |
RAM & Storage | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
Display | Super AMOLED, 6.5 inches, 1080 x 2400 pixels |
Rear Camera | 64 MP, f/1.8, 26mm (wide), 1/1.7X”, 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
Front Camera | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Samsung M52 5G
Price | ClickHere |
Processor | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
RAM & Storage | 128GB 6GB RAM, 128GB 8GB RAM |
Display | Super AMOLED Plus, 120Hz, 6.7 inches, 1080 x 2400 pixels |
Rear Camera | 64 MP, f/1.8, 26mm (wide), 1/1.97″, 0.7um, PDAF 12 MP, f/2.2, 123˚, (ultrawide), 1/3.06″, 1.12µm 5 MP, f/2.4, (macro) |
Front Camera | 32 MP, f/2.2, 26mm (wide) |
Battery Capacity | Li-Ion 5000 mAh, non-removable |
Also Read: