Samsung Best Camera Mobile Under 25000 In India (March 2023)
Samsung Best Camera Mobile Under 25000 In India (March 2023)– In this article, we are going to talk about the Samsung Best Camera Mobile Under 25000 In India. In this article, we will define every kind of information with respect to the given topic.
You will learn about all phones’ features and functions in this context. You can collect data with regard to Mobile Under 25000 and from this, you will get to know more about them. So, read this article thoroughly.
S.No. | Mobile Name | Price |
---|---|---|
1 | Samsung Galaxy M53 5G | Click here |
2 | Samsung Galaxy A14 5G | Click here |
3 | Samsung Galaxy M32 5G | Click here |
4 | Samsung Galaxy M51 | Click here |
5 | Samsung Galaxy A23 5G | Click here |

Samsung Best Camera Mobile Under 25000 In India
Samsung Galaxy M53 5G
Price | ClickHere |
Processor | Mediatek MT6877 Dimensity 900 (6 nm) |
RAM & Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Display | Super AMOLED Plus, 120Hz, 6.7 inches, 1080 x 2408 pixels |
Rear Camera | 108 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
Front Camera | 32 MP, f/2.2, 26mm (wide) |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Samsung Galaxy A14 5G
Price | ClickHere |
Processor | Exynos 1330 – SM-A146B Mediatek MT6833 Dimensity 700 (7 nm) – SM-A146P |
RAM & Storage | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Display | PLS LCD, 90Hz, 6.6 inches, 1080 x 2408 pixels |
Rear Camera | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 13 MP, f/2.0, (wide) |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Samsung Galaxy M32 5G
Price | ClickHere |
Processor | Mediatek MT6853 Dimensity 720 (7 nm) |
RAM & Storage | 128GB 6GB RAM, 128GB 8GB RAM eMMC 5.1 |
Display | TFT LCD, 6.5 inches, 720 x 1600 pixels, |
Rear Camera | 48 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 13 MP, f/2.2, (wide) |
Battery Capacity | Li-Ion 5000 mAh, non-removable |
Samsung Galaxy M51
Price | ClickHere |
Processor | Qualcomm SDM730 Snapdragon 730G (8 nm) |
RAM & Storage | 128GB 6GB RAM, 128GB 8GB RAM |
Display | Super AMOLED Plus, 6.7 inches, 1080 x 2400 pixels |
Rear Camera | 64 MP, f/1.8, 26mm (wide), 1/1.73″, 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
Front Camera | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm |
Battery Capacity | Li-Po 7000 mAh, non-removable |
Samsung Galaxy A23 5G
Price | ClickHere |
Processor | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
RAM & Storage | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Display | PLS LCD, 120Hz, 6.6 inches, 1080 x 2408 pixels |
Rear Camera | 50 MP, f/1.8, (wide), PDAF, OIS 5 MP, f/2.2, 123˚ (ultrawide), 1/5″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 8 MP, f/2.2, (wide) |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Also Read:
Which Mobile has the best Camera Quality in India (March 2023 )
Samsung Best Camera Mobile Phone Under 30000 In India (March 2023)
Best Camera Phone Under 50000 In India 2023