Redmi Best Camera Mobile Phone Under 10000 In India (March 2023)
Redmi Best Camera Mobile Phone Under 10000 In India (March 2023). In this article, we will define every kind of information with respect to the given topic. In this context, you will learn about all phones’ features and functions. You can collect information with regard to Mobile Under 10000 and from this, you will get to know more about them. So, read this article thoroughly.
S.No. | Mobile Name | Price |
---|---|---|
1 | Redmi 9A Sport | Click here |
2 | Xiaomi Redmi Note 7S | Click here |
3 | Redmi Y3 | Click here |
4 | Xiaomi Redmi Note 4 | Click here |
5 | Redmi 7 | Click here |
6 | Redmi 9 Power | Click here |
7 | Redmi 10 Prime | Click here |
8 | Xiaomi Redmi A1 Plus | Click here |
9 | Redmi 9 | Click here |
10 | Xiaomi Redmi Note 6 Pro | Click here |

Redmi Best Camera Mobile Phone Under 10000 In India
Redmi 9A Sport
Price | ClickHere |
Processor | Mediatek MT6762G Helio G25 (12 nm) |
RAM & Storage | 32GB 2GB RAM, 32GB 3GB RAM eMMC 5.1 |
Display | IPS LCD, 400 nits, 6.53 inches, 720 x 1600 pixels |
Rear Camera | 13 MP, f/2.2, 28mm (wide), 1.0µm, PDAF |
Front Camera | 5 MP, f/2.2, (wide), 1.12µm |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Xiaomi Redmi Note 7S
Price | ClickHere |
Processor | Qualcomm SDM660 Snapdragon 660 (14 nm) |
RAM & Storage | 32GB 3GB RAM, 64GB 4GB RAM eMMC 5.1 |
Display | IPS LCD, 6.3 inches, 1080 x 2340 pixels |
Rear Camera | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF 5 MP, f/2.2, (depth) |
Front Camera | 13 MP, f/2.0, (wide), 1/3.1″, 1.12µm |
Battery Capacity | Li-Po 4000 mAh, non-removable |
Redmi Y3
Price | ClickHere |
Processor | Qualcomm SDM632 Snapdragon 632 (14 nm) |
RAM & Storage | 32GB 3GB RAM, 64GB 4GB RAM eMMC 5.1 |
Display | IPS LCD, 6.26 inches, 720 x 1520 pixels |
Rear Camera | 12 MP, f/2.2, 1/2.9″, 1.25µm, PDAF 2 MP, (depth) |
Front Camera | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
Battery Capacity | Li-Po 4000 mAh, non-removable |
Xiaomi Redmi Note 4
Price | ClickHere |
Processor | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
RAM & Storage | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM eMMC 5.1 |
Display | IPS LCD, 5.5 inches, 1080 x 1920 pixels |
Rear Camera | 13 MP, f/2.0, 1/3.1″, 1.12µm, PDAF |
Front Camera | 5 MP, f/2.0 |
Battery Capacity | Li-Po 4100 mAh, non-removable |
Redmi 7
Price | ClickHere |
Processor | Qualcomm SDM632 Snapdragon 632 (14 nm) |
RAM & Storage | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM eMMC 5.1 |
Display | IPS LCD, 6.26 inches, 720 x 1520 pixels |
Rear Camera | 12 MP, f/2.2, 1/2.9″, 1.25µm, PDAF 2 MP, (depth) |
Front Camera | 8 MP, f/2.0, 1/4″, 1.12µm |
Battery Capacity | Li-Po 4000 mAh, non-removable |
Redmi 9 Power
Price | ClickHere |
Processor | Qualcomm SM6115 Snapdragon 662 (11 nm) |
RAM & Storage | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM UFS 2.1 – 64GB UFS 2.2 – 128GB |
Display | IPS LCD, 6.53 inches, 1080 x 2340 pixels |
Rear Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 8 MP, f/2.0, 27mm (wide), 1/4.0″, 1.12µm |
Battery Capacity | Li-Po 6000 mAh, non-removable |
Redmi 10 Prime
Price | ClickHere |
Processor | Mediatek Helio G88 (12nm) |
RAM & Storage | 64GB 4GB RAM, 128GB 6GB RAM eMMC 5.1 |
Display | LCD, 90Hz, 6.5 inches, 1080 x 2400 pixels |
Rear Camera | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4 (depth) |
Front Camera | 8 MP, f/2.0, (wide) 1/4.0″, 1.12µm |
Battery Capacity | Li-Po 6000 mAh, non-removable |
Xiaomi Redmi A1 Plus
Price | ClickHere |
Processor | Mediatek MT6761 Helio A22 (12 nm) |
RAM & Storage | 32GB 2GB RAM, 32GB 3GB RAM eMMC 5.1 |
Display | IPS LCD, 400 nits, 6.52 inches, 720 x 1600 pixels |
Rear Camera | 8 MP, f/2.0, (wide) 0.08 MP (depth) |
Front Camera | 5 MP, f/2.2 |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Redmi 9
Price | ClickHere |
Processor | Mediatek MT6765G Helio G35 (12 nm) |
RAM & Storage | 64GB 4GB RAM, 128GB 6GB RAM eMMC 5.1 |
Display | IPS LCD, 6.53 inches, 720 x 1600 pixels |
Rear Camera | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (depth) |
Front Camera | 5 MP, f/2.2, (wide), 1.12µm |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Xiaomi Redmi Note 6 Pro
Price | ClickHere |
Processor | Qualcomm SDM636 Snapdragon 636 (14 nm) |
RAM & Storage | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM eMMC 5.1 |
Display | IPS LCD, 6.26 inches, 1080 x 2280 pixels |
Rear Camera | 12 MP, f/1.9, 1/2.55″, 1.4µm, dual pixel PDAF 5 MP, f/2.2, (depth) |
Front Camera | 20 MP, f/2.0, (wide), 1/3″, 0.9µm 2 MP, f/2.2, 1.75µm, depth sensor |
Battery Capacity | Li-Po 4000 mAh, non-removable |
Also Read: