New Mobile Launch 2023 5G In India [March]
New Mobile Launch 2023 5G In India [March] – In this article, we are going to talk about Latest Upcoming Mobile Phones In India in 2023. In this article, we are going to define each and every kind of information with respect to the given topic. In this context, you will get to know about Vivo phones. You can collect knowledge with regard to the upcoming phones and from this, you will get to know more about them. So, read this article thoroughly.
![New Mobile Launch 2023 5G In India [March]](http://thebestmobiles.com/wp-content/uploads/2023/01/New-Mobile-Launch-2023-5G-In-India-February-min-1024x580.jpg)
List Of Upcoming Vivo Mobiles In India 2023 In February
Vivo X90

Vivo X90 Specifications
Mobile Name | Vivo X90 |
Price | Rs 42, 390 |
Processor | MediaTek Dimensity 9200 (4 nm) |
GPU | Arm Immortalis-G715 |
Camera | 50 MP, f/1.8, (wide), 1/1.49″, 1.0µm, PDAF, Laser AF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.93″, 1.22µm, no AF, 2x optical zoom 12 MP, f/2.0, 16mm (ultrawide), 1/2.93″, 1.22µm, AF |
Colours | Black, Red, Blue |
Battery Type | Li-Po 4810 mAh, non-removable with 120W Wired. |
Display | AMOLED, 1B colours, 120Hz, HDR10+ |
Oneplus 11

Oneplus 11 Specifications
Mobile Name | Oneplus 11 |
Price | Rs 48, 190 |
Processor | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) |
GPU | Adreno 740 |
Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56″, PDAF, OIS 32 MP, f/2.0, 48mm (telephoto), 1/1.56″, PDAF, 2x optical zoom 48 MP, f/2.2, 115˚, (ultrawide), AF |
Colours | Black, Green |
Battery Type | 5000 mAh, non-removable with 100W Wired. |
Display | LTPO3 AMOLED, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
iQ00 11

iQ00 11 Specifications
Mobile Name | iQ00 11 |
Price | Expected Rs 59, 999 |
Processor | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) |
GPU | Adreno 740 |
Camera | 50 MP, f/1.9, 23mm (wide), 1/1.57″, 1.0µm, PDAF, OIS 13 MP, f/2.5, 47mm (telephoto), PDAF, 2x optical zoom 8 MP, f/2.2, 16mm (ultrawide) |
Colours | Black, Green, and White (BMW M branding) |
Battery Type | 5000 mAh, non-removable with 120W Wired. |
Display | LTPO4 AMOLED, 1B colors, 144Hz, HDR10+, 1800 nits (peak) |
Techno Phantom X2

Techno Phantom X2 Specifications
Mobile Name | Techno Phantom X2 |
Price | Rs 39, 999 |
Processor | MediaTek Dimensity 9000 (4 nm) |
GPU | Mali-G710 MC10 |
Camera | 64 MP, f/1.7, (wide), PDAF, OIS 13 MP, f/2.2, (ultrawide), 1/1.3″, 1.12µm, AF 2 MP |
Colours | Stardust Gray, Moonlight Silver |
Battery Type | 5160 mAh, non-removable with 45W Wired. |
Display | AMOLED, 120Hz |
Realme Gt Neo 5

Realme Gt Neo 5 Specifications
Mobile Name | Realme Gt Neo 5 |
Price | Expected Rs 38, 990 |
Processor | MediaTek Dimensity 8200 (4 nm) |
GPU | Mali-G610 MC6 |
Camera | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 8 MP, f/2.3, 15mm, 120˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Colours | Black; other colours |
Battery Type | 5000 mAh, non-removable with 150W Wired. |
Display | AMOLED, 1B colours, 144Hz, HDR10+ |
Oppo reno 9

Oppo reno 9 Specifications
Mobile Name | Oppo reno 9 |
Price | Rs 28, 590 |
Processor | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
GPU | Adreno 642L |
Camera | 64 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (depth) |
Colours | Black, Gold, Pink gradient, Red |
Battery Type | 4500 mAh, non-removable with 67W Wired. |
Display | AMOLED, 1B colours, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
IQOO Neo 7

IQOO Neo 7 Specifications
Mobile Name | IQOO Neo 7 |
Price | Rs 30, 890 |
Processor | MediaTek Dimensity 9000+ (4 nm) |
GPU | Mali-G710 MC10 |
Camera | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Colours | Orange, Black, Blue |
Battery Type | 5000 mAh, non-removable with 120W Wired. |
Display | AMOLED, 120Hz, HDR10+, 1500 nits (peak) |
Moto S30 Pro

Moto S30 Pro Specifications
Mobile Name | Moto S30 Pro |
Price | Expected Rs 25, 990 |
Processor | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) |
GPU | Adreno 660 |
Camera | 50 MP, f/1.8, (wide), 1/1.55″, 1.0µm, PDAF, OIS 13 MP, f/2.2, 123˚ (ultrawide), 1.12µm 2 MP, f/2.4, (depth) |
Colours | Blue, Black |
Battery Type | 4400 mAh, non-removable with 68W Wired. |
Display | P-OLED, 1B colours, 144Hz, HDR10+ |
Huawei Mate 50 Pro

Huawei Mate 50 Pro Specifications
Mobile Name | Huawei Mate 50 Pro |
Price | Rs 77, 990 |
Processor | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) |
GPU | Adreno 730 |
Camera | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, Laser AF, OIS 64 MP, f/3.5, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 13 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF |
Colours | Black, Silver, Purple, Orange |
Battery Type | 4700 mAh, non-removable with 66W, 50W and 5W Wired. |
Display | OLED, 1B colours, 120Hz |
Moto Edge 40

Moto Edge 40 Specifications
Mobile Name | Moto Edge 40 |
Price | Rs 27, 990 |
Processor | Qualcomm Snapdragon 780G |
GPU | Adreno 642 |
Camera | 64 MP, Primary Camera 64 MP 5 MP |
Colours | – |
Battery Type | 5000 mAh |
Display | OLED |
Redmi Note 12 Pro

Redmi Note 12 Pro Specifications
Mobile Name | Redmi Note 12 Pro |
Price | Rs 24, 999 |
Processor | MediaTek Dimensity 1080 (6 nm) |
GPU | Mali-G68 MC4 |
Camera | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (macro) |
Colours | Stardust Purple, Frosted Blue, Onyx Black, White |
Battery Type | 5000 mAh, non-removable with 67W Wired. |
Display | AMOLED |
Redmi K60

Redmi K60 Specifications
Mobile Name | Redmi K60 |
Price | Rs 29, 790 |
Processor | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
GPU | Adreno 730 |
Camera | 64 MP, f/1.8, (wide), 1/2″, 0.7µm, PDAF, OIS 8 MP, 120˚ (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (macro) |
Colours | Black, White, Blue, Green |
Battery Type | 5500 mAh, non-removable with 67W Wired. |
Display | OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1400 nits (peak) |
One plus Nord CE 3

One plus Nord CE 3 Specifications
Mobile Name | One plus Nord CE 3 |
Price | Expected Rs 24, 999 |
Processor | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
GPU | Adreno 619 |
Camera | 50 MP f/1.57, Wide Angle, Primary Camera 48 MP f/2.2, Ultra-Wide Angle Camera 12 MP f/1.85 8 MP f/3.4 |
Colours | Black; other colours |
Battery Type | 5000 mAh, non-removable with 67W Wired. |
Display | IPS LCD, 120Hz |
Realme 10 series 4g

Realme 10 series 4g Specifications
Mobile Name | Realme 10 series 4g |
Price | Rs 13, 999 |
Processor | MediaTek MT8781 Helio G99 (6nm) |
GPU | Mali-G57 MC2 |
Camera | 50 MP, f/1.8, 27mm (wide), 1/2.76″, PDAF 2 MP, f/2.4, (depth) |
Colours | White, Blue |
Battery Type | 5000 mAh, non-removable with 33W Wired. |
Display | Super AMOLED, 90Hz, 1000 nits (peak) |
Oppo A58

Oppo A58 Specifications
Mobile Name | Oppo A58 |
Price | Rs 19, 190 |
Processor | MediaTek MT6833 Dimensity 700 (7 nm) |
GPU | Mali-G57 MC2 |
Camera | 50 MP, f/1.8, 27mm (wide), PDAF 2 MP, f/2.4, (depth) |
Colours | Black, Blue, Violet |
Battery Type | 5000 mAh, non-removable with 33W Wired. |
Display | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
Oppo A16E

Oppo A16E Specifications
Mobile Name | Oppo A16E |
Price | Rs 8, 999 |
Processor | Mediatek MT6762D Helio P22 (12 nm) |
GPU | PowerVR GE8320 |
Camera | 13 MP, f/2.2, 26mm (wide), 1/3.1″, 1.12µm, PDAF |
Colours | Black, Blue, White |
Battery Type | Li-Po 4230 mAh, non-removable with 10W Wired. |
Display | IPS LCD, 480 nits (typ) |
Oppo K10 5G

Oppo K10 5G Specification
Mobile Name | Oppo K10 5G |
Price | Rs 15, 098 |
Processor | MediaTek MT6833P Dimensity 810 (6 nm) |
GPU | Mali-G57 MC2 |
Camera | 48 MP, f/1.7, 26mm (wide), PDAF 2 MP, f/2.4, (depth) |
Colours | Ocean Blue, Midnight Black |
Battery Type | Li-Po 5000 mAh, non-removable with 33W Wired |
Display | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
Oppo F21 Pro 5G

Oppo F21 Pro 5G Specification
Mobile Name | Oppo F21 Pro 5G |
Price | Rs 25, 990 |
Processor | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
GPU | Adreno 619 |
Camera | 64 MP, f/1.7, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Colours | Rainbow Spectrum, Cosmic Black, Dawnlight Gold, Starlight Black |
Battery Type | Li-Po 4500 mAh, non-removable, with 33W Wired. |
Display | AMOLED, 430 nits (typ), 600 nits (HBM) |
Oppo Reno 8 5G

Oppo Reno 8 5G Specification
Mobile Name | Oppo Reno 8 5G |
Price | Rs 29, 000 |
Processor | MediaTek Dimensity 1300 MT6893Z |
GPU | Mali-G77 MC9 |
Camera | 50 MP f/1.8, Wide Angle (86° field-of-view), Primary Camera(23 mm focal length, 1.56″ sensor size, 1µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(16 mm focal length, 4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera(22 mm focal length, 5.0″ sensor size, 1.75µm pixel size) |
Colours | Gold |
Battery Type | 4500 mAh |
Display | AMOLED |
Oppo Reno 8 5G Pro

Oppo Reno 8 5G Pro Specification
Mobile Name | Oppo Reno 8 5G Pro |
Price | Rs 45, 999 |
Processor | MediaTek Dimensity 8100-Max (5 nm) |
GPU | Mali-G610 MC6 |
Camera | 50 MP, f/1.8, 23mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Colours | Glazed Green, Glazed Black, House of the Dragon |
Battery Type | Li-Po 4500 mAh, non-removable with 80W Wired |
Display | AMOLED, 1B colours, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Vivo X80 Pro 5G

Vivo X80 Pro 5G Specifications
Mobile Name | Vivo X80 Pro 5G |
Price | Rs 79, 999 |
Processor | Qualcomm Snapdragon 8 Gen 1 |
GPU | Adreno 730 |
Camera | 50 MP f/1.57, Wide Angle, Primary Camera 48 MP f/2.2, Ultra-Wide Angle Camera 12 MP f/1.85 8 MP f/3.4 |
Colours | Cosmic Black |
Battery Type | 4700 mAh, non-removable with 80W Wired. |
Display | AMOLED |
Vivo V25 Pro 5G

Vivo V25 Pro 5G Specification
Mobile Name | Vivo V25 Pro 5G |
Price | Rs 35, 999 |
Processor | Mali-G77 MC9 |
GPU | Adreno 619 |
Camera | 64 MP f/1.89, Wide Angle, Primary Camera(25 mm focal length, 1.7″ sensor size, 0.8µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(16 mm focal length)2 MP f/2.4, Macro Camera |
Colours | Pure Black, Sailing Blue |
Battery Type | 4830 mAh with 66W Wired |
Display | AMOLED |
Vivo T1 Pro 5G

Vivo T1 Pro 5G Specification
Mobile Name | Vivo T1 Pro 5G |
Price | Rs 23, 999 |
Processor | Qualcomm Snapdragon 778G |
GPU | Adreno 642L |
Camera | 64 MP f/1.79, Wide Angle, Primary Camera 8 MP f/2.2, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera |
Colours | Turbo Black |
Battery Type | 4700 mAh, non-removable with 66W Wired. |
Display | AMOLED |
Vivo X80

Vivo X80 Specification
Mobile Name | Vivo X80 |
Price | Rs 54, 999 |
Processor | MediaTek Dimensity 9000 (4 nm) |
GPU | Mali-G710 MC10 |
Camera | 50 MP, f/1.8, (wide), 1/1.49″, 1.0µm, PDAF, Laser AF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.93″, 1.22µm, PDAF, 2x optical zoom 12 MP, f/2.0, 16mm (ultrawide), 1/2.93″, 1.22µm, AF |
Colours | Cosmic Black, Urban Blue, Orange |
Battery Type | Li-Po 4500 mAh, non-removable with 80W Wired |
Display | AMOLED, 120Hz, HDR, 1500 nits (peak) |
Vivo T1 5G

Vivo T1 5G Specification
Mobile Name | Vivo T1 5G |
Price | Rs 16, 990 |
Processor | Qualcomm SM6375 Snapdragon 695 5G (6 nm) and MediaTek MT6833P Dimensity 810 (6 nm) – Indonesia |
GPU | Adreno 619 and Mali-G57 MC2 – Indonesia |
Camera | 48 MP, Primary Camera 2 MP, Macro Camera 2 MP, Depth Camera |
Colours | Starlight Black, Rainbow Fantasy |
Battery Type | Li-Po 5000 mAh, non-removable with 18W Wired |
Display | IPS LCD, 120Hz |
Samsung Galaxy A14 5G

Samsung Galaxy A14 5G Specifications
Mobile Name | Samsung Galaxy A14 5G |
Price | Rs 15, 790 |
Processor | Exynos 1330 – SM-A146B and MediaTek MT6833 Dimensity 700 (7 nm) – SM-A146P |
GPU | Mali-G68 MC4 – SM-A146B and Mali-G57 MC2 – SM-A146P |
Camera | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Colours | Black, Light Green, Dark Red, Silver |
Battery Type | Li-Po 5000 mAh, non-removable with 15W Wired. |
Display | PLS LCD, 90Hz |
Samsung Galaxy M23

Samsung Galaxy M23 Specification
Mobile Name | Samsung Galaxy M23 |
Price | Rs 14, 999 |
Processor | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
GPU | Adreno 619 |
Camera | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Colours | Deep Green, Light Blue, Orange Copper |
Battery Type | Li-Po 5000 mAh, non-removable with 25W Wired. |
Display | TFT LCD, 120Hz |
Samsung Galaxy F04

Samsung Galaxy F04 Specification
Mobile Name | Samsung Galaxy F04 |
Price | Rs 8, 499 |
Processor | Mediatek MT6765 Helio P35 (12nm) |
GPU | PowerVR GE8320 |
Camera | 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (depth) |
Colours | Jade Purple, Opal Green |
Battery Type | Li-Po 5000 mAh, non-removable with 15W Wired. |
Display | PLS LCD |
Samsung Galaxy F44

Samsung Galaxy F44 Specification
Mobile Name | Samsung Galaxy F44 |
Price | Not Known |
Processor | Samsung Exynos 9 Octa 980 |
GPU | Mali-G76 MP5 |
Camera | 64 MP f/1.8, Wide Angle, Primary Camera 8 MP f/2.2, Ultra-Wide Angle Camera 5 MP f/2.4, Depth Camera |
Colours | Not Known |
Battery Type | 6000 mAh |
Display | Super AMOLED |
Samsung Galaxy A05

Samsung Galaxy A05 Specification
Mobile Name | Samsung Galaxy A05 |
Price | Expected Rs 12, 990 |
Processor | Qualcomm Snapdragon 662 |
GPU | Adreno 610 |
Camera | 48 MP, Primary Camera 2 MP, Macro Camera 2 MP, Depth Camera |
Colours | Black, Green, and White Copper |
Battery Type | 6000 mAh |
Display | IPS LCD |
Samsung Galaxy Note 22 Ultra

Samsung Galaxy Note 22 Ultra Specification
Mobile Name | Samsung Galaxy Note 22 Ultra |
Price | Expected Rs 41, 490 |
Processor | Exynos 2200 (4 nm) – Europe and Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – ROW |
GPU | Xclipse 920 – Europe and Adreno 730 – ROW |
Camera | 108 MP, f/1.8, 23mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video |
Colours | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue, Bora Purple |
Battery Type | Li-Ion 5000 mAh, non-removable with 45W, 15W, and 4.5W Wired |
Display | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
Samsung Galaxy S9 Active

Samsung Galaxy S9 Active Specifications
Mobile Name | Samsung Galaxy S9 Active |
Price | Expected Rs 59, 990 |
Processor | Qualcomm SDM845 Snapdragon 845 (10 nm) |
GPU | Adreno 630 |
Camera | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS |
Colours | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple |
Battery Type | Li-Ion 4000 mAh, non-removable with 15W wired |
Display | Super AMOLED, HDR10 |
Samsung Galaxy P30

Samsung Galaxy P30 Specifications
Mobile Name | Samsung Galaxy P30 |
Price | Rs 39, 990 |
Processor | Qualcomm Snapdragon 710 |
GPU | Adreno 616 |
Camera | 16 MP + 5 MP Dual Rear CameraAverage 4K @ 30 fps UHD Video Recording 13 MP Front Camera |
Colours | Blue, Black, Red and Pink |
Battery Type | 3300 mAh Battery |
Display | Super AMOLED Screen |
Samsung Galaxy A Quantum

Samsung Galaxy A Quantum Specifications
Mobile Name | Samsung Galaxy A Quantum |
Price | Rs 39, 999 |
Processor | Exynos 980 (8 nm), QRNG security chipset |
GPU | Mali-G76 MP5 |
Camera | 64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF 12 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.2, (depth) |
Colours | Prism Cube Black, Prism Cube Sliver, Prism Cube Blue |
Battery Type | Li-Po 4500 mAh, non-removable with 25W Wired |
Display | Super AMOLED Plus |
Samsung Flip Phone

Samsung Flip Phone Specification
Mobile Name | Samsung Flip Phone |
Price | Not Known |
Processor | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
GPU | Adreno 640 (700 MHz) |
Camera | 12 MP, f/1.8, 27mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm |
Colours | Mirror Black, Mirror Purple, Mirror Gold, Thom Browne Edition |
Battery Type | 3070 mAh Battery |
Display | IPS LCD |
Conclusion
In this article, we have provided the list of upcoming mobiles of Several brands that are getting to be launched in February 2023. This article will be helpful to you for collecting the knowledge with to the respective phone. In this context, we have provided all their specifications and the quality of their feature and many more. This article will help you to also know about each mobile feature as well as to know about their price too. Those who were in search of this kind of article, have visited the best platform. This article will enable their doubts to be get solved. Hence, I hope all your questions will get answered through this context, and this context will serve as a help to you.