Latest Mobile Under 15000 With Best Camera In India (March 2023)
Latest Mobile Under 15000 With Best Camera In India March – In this article, we will talk about the Latest Mobile Under 15000 With Best Camera In India March . In this article, we will define every kind of information with respect to the given topic. In this context, you will learn about all phones’ features and functions. You can collect information with regard to Mobile Under 15000 and from this, you will get to know more about them.So, read this article thoroughly.
S.No. | Mobile Name | Price |
---|---|---|
1 | iQOO Z6 44W | Click here |
2 | Motorola g52 | Click here |
3 | POCO M4 5G | Click here |
4 | Samsung Galaxy A13 | Click here |
5 | Samsung Galaxy A04s | Click here |
6 | Redmi Note 11S | Click here |
7 | Realme 8 | Click here |
8 | iQOO Z6 Lite 5G | Click here |
9 | Xiaomi Redmi Note 10S | Click here |
10 | OPPO A74 5G | Click here |

Latest Mobile Under 15000 With Best Camera In India
iQOO Z6 44W
Price | ClickHere |
Processor | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
RAM & Storage | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM UFS 2.2 |
Display | AMOLED, 6.44 inches, 1080 x 2400 pixels |
Rear Camera | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 16 MP, f/2.0, (wide) |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Motorola g52
Price | ClickHere |
Processor | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
RAM & Storage | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 6GB RAM |
Display | AMOLED, 90Hz, 6.6 inches, 1080 x 2400 pixels |
Rear Camera | 50 MP, f/1.8 (wide), 1/2.76″, 0.64µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Front Camera | 16 MP, f/2.5, (wide), 1.0µm |
Battery Capacity | Li-Po 5000 mAh, non-removable |
POCO M4 5G
Price | ClickHere |
Processor | Mediatek MT6833 Dimensity 700 (7 nm) |
RAM & Storage | 64GB 4GB RAM, 128GB 6GB RAM UFS 2.2 |
Display | IPS LCD, 90Hz, 6.58 inches, 1080 x 2400 pixels |
Rear Camera | 50 MP, f/1.8, (wide), 0.7µm, PDAF 2 MP, f/2.4, (depth) |
Front Camera | 8 MP, f/2.4, (wide), 1.0µm |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Samsung Galaxy A13
Price | ClickHere |
Processor | Exynos 850 (8nm) |
RAM & Storage | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM eMMC 5.1 |
Display | PLS LCD, 6.6 inches, 1080 x 2408 pixels |
Rear Camera | 50 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 123˚ (ultrawide), 1/5″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 8 MP, f/2.2, (wide) |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Samsung Galaxy A04s
Price | ClickHere |
Processor | Exynos 850 (8nm) |
RAM & Storage | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM eMMC 5.1 |
Display | PLS LCD, 90Hz, 6.5 inches, 720 x 1600 pixels |
Rear Camera | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 5 MP, f/2.2, (wide) |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Redmi Note 11S
Price | ClickHere |
Processor | Mediatek Helio G96 (12 nm) |
RAM & Storage | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM UFS 2.2 |
Display | AMOLED, 90Hz, 6.43 inches, 1080 x 2400 pixels |
Rear Camera | 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 16 MP, f/2.5, (wide), 1/3.06″ 1.0µm |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Realme 8
Price | ClickHere |
Processor | Mediatek Helio G95 (12 nm) |
RAM & Storage | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM UFS 2.1 |
Display | Super AMOLED, 6.4 inches, 1080 x 2400 pixels |
Rear Camera | 64 MP, f/1.8, 26mm (wide), 1/1.73″, 0.8µm, PDAF 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 16 MP, f/2.5, (wide), 1/3.0″, 1.0µm |
Battery Capacity | Li-Po 5000 mAh, non-removable |
iQOO Z6 Lite 5G
Price | ClickHere |
Processor | Qualcomm SM4375 Snapdragon 4 Gen 1 (6 nm) |
RAM & Storage | 64GB 4GB RAM, 128GB 6GB RAM |
Display | IPS LCD, 120Hz, 6.58 inches, 1080 x 2408 pixels |
Rear Camera | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) |
Front Camera | 8 MP, f/2.0, (wide) |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Xiaomi Redmi Note 10S
Price | ClickHere |
Processor | Mediatek Helio G95 (12 nm) |
RAM & Storage | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM UFS 2.2 |
Display | AMOLED, 6.43 inches, 1080 x 2400 pixels |
Rear Camera | 64 MP, f/1.8, 26mm (wide), 1/1.97″, 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 13 MP, f/2.5, (wide), 1/3.06″, 1.12µm |
Battery Capacity | Li-Po 5000 mAh, non-removable |
OPPO A74 5G
Price | ClickHere |
Processor | Qualcomm SM4350 Snapdragon 480 5G (8 nm) |
RAM & Storage | 128GB 6GB RAM, 128GB 8GB RAM UFS 2.1 (single lane) |
Display | IPS LCD, 90Hz, 6.5 inches, 1080 x 2400 pixels |
Rear Camera | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 16 MP, f/2.0, 26mm (wide) |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Also Read:
Best Mobile Under 15000 With Best Camera And Battery Backup (March 2023)
Best Vivo Mobile Phone Under 50000 5G In India 2023 March
Best Samsung Under Phone 30000 5G In India 2023 March