Cheap and Best Samsung Mobile In India (March 2023)
Cheap and Best Samsung Mobile In India (March 2023) – In this context, we are going to provide all the respective details with respect to the cheap Samsung mobile in India in Feb 2023. We will provide all their functions and technicalities which will help you to collect as much information as you need to collect. Hence, read this article till the end and get to clear all your doubts.

Cheap and Samsung Mobile
Samsung Galaxy F13
Display | PLS LCD |
Processor | Exynos 850 (8nm) |
Colours | Waterfall Blue, Sunrise Copper, Nightsky Green |
GPU | Mali-G52 |
Camera | 50 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (depth) |
Battery | Li-Po 6000 mAh, non-removable |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Sensors | Fingerprint (side-mounted), accelerometer, compass Virtual proximity sensing |
Samsung Galaxy M04
Display | PLS LCD |
Processor | Mediatek MT6765 Helio P35 (12nm) |
Colours | Sea Glass Green, Shadow Blue |
GPU | PowerVR GE8320 |
Camera | 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (depth) |
Battery | Li-Po 5000 mAh, non-removable |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Sensors | Accelerometer, proximity |
Samsung Galaxy M13
Display | PLS LCD |
Processor | Exynos 850 (8nm) |
Colours | Deep Green, Orange Copper, and Light Blue |
GPU | Mali-G52 |
Camera | 50 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (depth) |
Battery | Li-Po 5000 mAh, non-removable |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Sensors | Fingerprint (side-mounted), accelerometer, compass Virtual proximity sensing |
Samsung Galaxy F04
Display | PLS LCD |
Processor | Mediatek MT6765 Helio P35 (12nm) |
Colours | Jade Purple, Opal Green |
GPU | PowerVR GE8320 |
Camera | 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (depth) |
Battery | Li-Po 5000 mAh, non-removable |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Sensors | Accelerometer, proximity |
Samsung Galaxy F22
Display | Super AMOLED, 90Hz, 600 nits (HDR) |
Processor | Mediatek MT6769V/CU Helio G80 (12 nm) |
Colours | Denim Black, Denim Blue |
GPU | Mali-G52 MC2 |
Camera | 48 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Battery | Li-Po 6000 mAh, non-removable |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass Virtual Proximity Sensing |
Which phone I should buy in 2023?
As a language model AI, I do not have access to future information so I cannot predict which phone will be the best to buy in 2023. However, it’s important to consider factors such as your budget, your specific needs and preferences, and the features that are important to you when choosing a phone. Consider the operating system (e.g. iOS, Android), camera quality, battery life, display size and quality, and overall performance when making your decision. It’s also recommended to research the latest reviews and compare different models to find the one that best meets your needs. Keep in mind that new phones are continually being released, so it may be a good idea to wait until closer to the time to see what new options are available.
Which is the best Samsung mobile at a low price?
There are several phones:
Samsung Galaxy F13
Samsung Galaxy M04
Samsung Galaxy M13
Samsung Galaxy F04
Samsung Galaxy F22
Also, Read