Best Zoom Camera Mobile In India (March 2023)
Best Zoom Camera Mobile In India (March 2023)- In this article, we will discuss the Best Zoom Camera Mobile In India. In this article, we will define every kind of information with respect to the given topic. You will learn about all phones’ features and functions in this context. You can collect data with regard to the Best Zoom Camera Mobile In India and from this, you will get to know more about them. So, read this article thoroughly.
S.No. | Mobile Name | Price |
---|---|---|
1 | Samsung Galaxy S23 Ultra | Click here |
2 | Samsung Galaxy S21 FE 5G | Click here |
3 | Samsung Galaxy S22 Ultra 5G | Click here |
4 | Google Pixel 7 Pro | Click here |
5 | vivo X90 Pro+ | Click here |
6 | OnePlus 11 | Click here |
7 | vivo iQOO 11 Pro | Click here |
8 | Tecno Phantom X2 Pro | Click here |
9 | Huawei P50 Pro | Click here |
10 | Xiaomi 13 Pro | Click here |

Best Zoom Camera Mobile In India
Samsung Galaxy S23 Ultra
Price | ClickHere |
Processor | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
RAM & Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM UFS 4.0 |
Display | Dynamic AMOLED 2X, 120Hz, 6.8 inches, 1440 x 3088 pixels |
Rear Camera | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, Dual Pixel PDAF, Super Steady video |
Front Camera | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
Battery Capacity | Li-Ion 5000 mAh, non-removable |
Samsung Galaxy S21 FE 5G
Price | ClickHere |
Processor | Qualcomm SM8350 Snapdragon 888 5G (5 nm) – Version 1 Exynos 2100 (5 nm) – Version 2 |
RAM & Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Display | Dynamic AMOLED 2X, 120Hz, 6.4 inches, 1080 x 2340 pixels |
Rear Camera | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0″, 1.12µm |
Front Camera | 32 MP, f/2.2, 26mm (wide), 1/2.74″, 0.8µm |
Battery Capacity | Li-Ion 4500 mAh, non-removable |
Samsung Galaxy S22 Ultra 5G
Price | ClickHere |
Processor | Exynos 2200 (4 nm) – Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – ROW |
RAM & Storage | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM UFS 3.1 |
Display | Dynamic AMOLED 2X, 120Hz, 6.8 inches, 1440 x 3088 pixels |
Rear Camera | 108 MP, f/1.8, 23mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video |
Front Camera | 40 MP, f/2.2, 26mm (wide), 1/2.82″, 0.7µm, PDAF |
Battery Capacity | Li-Ion 5000 mAh, non-removable |
Google Pixel 7 Pro

Price | ClickHere |
Processor | Google Tensor G2 (5 nm) |
RAM & Storage | 128GB 8GB RAM, 256GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 3.1 |
Display | LTPO AMOLED, 120Hz, 6.7 inches, 1440 x 3120 pixels |
Rear Camera | 50 MP, f/1.9, 25mm (wide), 1/1.31″, 1.2µm, multi-directional PDAF, Laser AF, OIS 48 MP, f/3.5, 120mm (telephoto), 1/2.55″, 0.7µm, multi-directional PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 126˚ (ultrawide), 1/2.9″, 1.25µm, AF |
Front Camera | 10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1″, 1.22µm |
Battery Capacity | Li-Ion 5000 mAh, non-removable |
vivo X90 Pro+
Price | ClickHere |
Processor | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
RAM & Storage | 256GB 12GB RAM, 512GB 12GB RAM UFS 4.0 |
Display | LTPO4 AMOLED, 6.78 inches, 1440 x 3200 pixels |
Rear Camera | 50.3 MP, f/1.8, 23mm (wide), 1.0″-type, 1.6µm, Dual Pixel PDAF, Laser AF, OIS 64 MP, f/3.5, 90mm (periscope telephoto), 1/2.0″, 0.7µm, PDAF, OIS, 3.5x optical zoom 50 MP, f/1.6, 50mm (telephoto), 1/2.4″, 0.7µm, no AF, 2x optical zoom, OIS 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0″, 0.8µm, AF |
Front Camera | 32 MP, f/2.5, 24mm (wide), 1/2.8″, 0.8µm |
Battery Capacity | Li-Po 4700 mAh, non-removable |
OnePlus 11
Price | ClickHere |
Processor | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
RAM & Storage | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM UFS 4.0 |
Display | LTPO3 AMOLED, 6.7 inches, 1440 x 3216 pixels |
Rear Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 32 MP, f/2.0, 48mm (telephoto), 1/1.56″, PDAF, 2x optical zoom 48 MP, f/2.2, 115˚, (ultrawide), 1/2.0″, AF |
Front Camera | 16 MP, f/2.4, 25mm (wide), 1.0µm |
Battery Capacity | Li-Po 5000 mAh, non-removable |
vivo iQOO 11 Pro
Price | ClickHere |
Processor | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
RAM & Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM UFS 4.0 |
Display | LTPO4 AMOLED, 6.78 inches, 1440 x 3200 pixels |
Rear Camera | 50 MP, f/1.8, (wide), 1/1.49″, 1.0µm, PDAF, OIS 13 MP, f/2.5, 50mm (telephoto), PDAF, optical zoom 50 MP, f/2.3, 15mm, 150˚ (ultrawide), 1/2.76″, 0.64µm, AF |
Front Camera | 16 MP, f/2.5, (wide) |
Battery Capacity | Li-Po 4700 mAh, non-removable |
Tecno Phantom X2 Pro
Price | ClickHere |
Processor | Mediatek Dimensity 9000 (4 nm) |
RAM & Storage | 256GB 12GB RAM UFS 3.1 |
Display | AMOLED, 120Hz, 6.8 inches, 1080 x 2400 pixels |
Rear Camera | 50 MP, f/1.9, (wide), 1/1.3″, 1.2µm, PDAF 50 MP, f/1.5, 65mm (telephoto), 1/2.7″, 0.64µm, PDAF, 2.5x optical zoom, retractable lens 13 MP, f/2.2, (ultrawide), 1/1.3″, 1.12µm, AF |
Front Camera | 32 MP, f/2.5, (wide), 1/2.8″, 0.8µm |
Battery Capacity | Li-Po 5160 mAh, non-removable |
Huawei P50 Pro
Price | ClickHere |
Processor | Kirin 9000 (5 nm) Qualcomm SM8350 Snapdragon 888 4G (5 nm) |
RAM & Storage | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
Display | OLED, 6.6 inches, 1228 x 2700 pixels |
Rear Camera | 50 MP, f/1.8, 23mm (wide), PDAF, Laser AF, OIS 64 MP, f/3.5, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom, 7x lossless zoom 13 MP, f/2.2, 13mm (ultrawide), AF 40 MP, f/1.6, 23mm (B/W), AF |
Front Camera | 13 MP, f/2.4, (wide), AF |
Battery Capacity | Li-Po 4360 mAh, non-removable |
Xiaomi 13 Pro
Price | ClickHere |
Processor | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
RAM & Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 3.1 – 128GB UFS 4.0 – 256/512GB |
Display | LTPO OLED, 6.73 inches, 1440 x 3200 pixels |
Rear Camera | 50.3 MP, f/1.9, 23mm (wide), 1.0″-type, 1.6µm, Dual Pixel PDAF, Laser AF, OIS 50 MP, f/2.0, 75mm (telephoto), PDAF (10cm – ∞), 3.2x optical zoom 50 MP, f/2.2, 14mm, 115˚ (ultrawide), AF |
Front Camera | 32 MP, (wide) |
Battery Capacity | Li-Po 4820 mAh, non-removable |
Also Read: