Best Vivo Mobile Phone Under 5000 In India 2023 March
Best Vivo Mobile Phone Under 5000 In India March – In this article, we will talk about the Best Vivo Mobile Phone Under 5000 In India March . In this article, we will define every kind of information with respect to the given topic. In this context, you will learn about all phones’ features and functions. You can collect information with regard to Mobile Under 5000 and from this, you will get to know more about them. So, read this article thoroughly. Vivo company phones are not coming under 5000 rupees, so in this article, we will tell you more than 5000 rupees phon.
S.No. | Mobile Name | Price |
---|---|---|
1 | vivo Y71i | Click here |
2 | vivo Y71 | Click here |
3 | vivo Y93 | Click here |
4 | vivo Y53 | Click here |
5 | Vivo V7 | Click here |

Mobile Under 5000
vivo Y71i

Price | ClickHere |
Processor | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
RAM & Storage | 16GB 2GB RAM eMMC 5.1 |
Display | IPS LCD, 6.0 inches, 720 x 1440 pixels |
Rear Camera | 8 MP, f/2.2, AF |
Front Camera | 5 MP, f/2.0 |
Battery Capacity | Li-Ion 3360 mAh, non-removable |
vivo Y71

Price | ClickHere |
Processor | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
RAM & Storage | 16GB 3GB RAM, 32GB 3GB RAM, 32GB 4GB RAM eMMC 5.1 |
Display | IPS LCD, 6.0 inches, 720 x 1440 pixels |
Rear Camera | 13 MP, f/2.2, PDAF |
Front Camera | 5 MP, f/2.2 |
Battery Capacity | Li-Ion 3360 mAh, non-removable |
vivo Y93

Price | ClickHere |
Processor | Mediatek MT6762 Helio P22 (12 nm) |
RAM & Storage | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 3GB RAM eMMC 5.1 |
Display | IPS LCD, 6.22 inches, 720 x 1520 pixels |
Rear Camera | 13 MP, f/2.2, PDAF 2 MP, f/2.4, (depth) |
Front Camera | 8 MP, f/2.0 |
Battery Capacity | Li-Po 4030 mAh, non-removable |
vivo Y53

Price | ClickHere |
Processor | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
RAM & Storage | 16GB 2GB RAM eMMC 5.1 |
Display | IPS LCD, 5.0 inches, 540 x 960 pixels |
Rear Camera | 8 MP, f/2.0, AF |
Front Camera | 5 MP, f/2.2 |
Battery Capacity | Li-Ion 2500 mAh, non-removable |
Vivo V7

Price | ClickHere |
Processor | Qualcomm SDM450 Snapdragon 450 (14 nm) |
RAM & Storage | 32GB 4GB RAM eMMC 5.1 |
Display | IPS LCD, 5.7 inches, 720 x 1440 pixels |
Rear Camera | 16 MP, f/2.0, 1/3.0″, 1.0µm, PDAF |
Front Camera | 24 MP, f/2.0, 26mm (wide), 1/2.8″, 0.9µm |
Battery Capacity | Li-Ion 3000 mAh, non-removable |
Also Read:
Best Samsung Phone Under 10000 5G In India 2023
Best Samsung phone Under 50000 5G In India 2023
Best Samsung Phone Under 40000 5G In India 2023