Best Vivo Mobile Phone Under 20000 5G In India 2023
Best Vivo Mobile Phone Under 20000 5G In India 2023– In this article, we will talk about the Best Vivo Mobile Phone Under 20000 5G In India 2023. In this article, we will define every kind of information with respect to the given topic. In this context, you will learn about all phones’ features and functions. You can collect information with regard to Mobile Under 20000 and from this, you will get to know more about them. So, read this article thoroughly.
S.No. | Mobile Name | Price |
---|---|---|
1 | Vivo V23e 5G | Click here |
2 | Vivo T1 5G | Click here |
3 | vivo iQOO Z3 | Click here |
4 | Vivo Y75 | Click here |
5 | Vivo Y22 | Click here |
6 | vivo iQOO Z6 Lite | Click here |
7 | Vivo Y16 | Click here |
8 | Vivo S1 Pro | Click here |
9 | Vivo V20 SE | Click here |
10 | Vivo Y50 | Click here |

Mobile Under 20000
Vivo V23e 5G

Price | ClickHere |
Processor | Mediatek MT6833P Dimensity 810 (6 nm) |
RAM & Storage | 128GB 8GB RAM |
Display | AMOLED, 6.44 inches, 1080 x 2400 pixels |
Rear Camera | 50 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Front Camera | 44 MP, f/2.0, (wide), AF |
Battery Capacity | Li-Po 4050 mAh, non-removable |
Vivo T1 5G

Price | ClickHere |
Processor | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
RAM & Storage | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM UFS 2.2 – India |
Display | IPS LCD, 120Hz, 6.58 inches, 1080 x 2408 pixels |
Rear Camera | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 16 MP, f/2.0, (wide) |
Battery Capacity | Li-Po 5000 mAh, non-removable |
iQOO Z3 5G

Price | ClickHere |
Processor | Qualcomm SDM768 Snapdragon 768G 5G (7 nm) |
RAM & Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 2.2 |
Display | IPS LCD, HDR10, 120Hz, 6.58 inches, 1080 x 2408 pixels |
Rear Camera | 64 MP, f/1.8, 26mm (wide), 1/1.97″, 0.7µm, PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Front Camera | 16 MP, f/2.0, (wide) |
Battery Capacity | Li-Po 4400 mAh, non-removable |
Vivo Y75

Price | ClickHere |
Processor | Mediatek MT6781 Helio G96 (12 nm) |
RAM & Storage | 128GB 8GB RAM |
Display | AMOLED, 6.44 inches, 1080 x 2400 pixels |
Rear Camera | 50 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Front Camera | 44 MP, f/2.0, (wide), AF |
Battery Capacity | Li-Po 4050 mAh, non-removable |
Vivo Y22

Price | ClickHere |
Processor | Mediatek MT6769Z Helio G85 (12nm) |
RAM & Storage | 64GB 4GB RAM, 128GB 6GB RAM |
Display | IPS LCD, 6.55 inches, 720 x 1612 pixels |
Rear Camera | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) |
Front Camera | 8 MP, f/2.0, (wide) |
Battery Capacity | Li-Po 5000 mAh, non-removable |
vivo iQOO Z6 Lite

Price | ClickHere |
Processor | Qualcomm SM4375 Snapdragon 4 Gen 1 (6 nm) |
RAM & Storage | 64GB 4GB RAM, 128GB 6GB RAM |
Display | IPS LCD, 120Hz, 6.58 inches, 1080 x 2408 pixels |
Rear Camera | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) |
Front Camera | 8 MP, f/2.0, (wide) |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Vivo Y16

Price | ClickHere |
Processor | Mediatek MT6765 Helio P35 (12nm) |
RAM & Storage | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
Display | IPS LCD, 6.51 inches, 720 x 1600 pixels |
Rear Camera | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) |
Front Camera | 5 MP, f/2.2, (wide) |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Vivo S1 Pro

Price | ClickHere |
Processor | Qualcomm SDM665 Snapdragon 665 (11 nm) |
RAM & Storage | 128GB 8GB RAM |
Display | Super AMOLED, 6.38 inches, 1080 x 2340 pixels |
Rear Camera | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm |
Battery Capacity | Li-Po 4500 mAh, non-removable |
Vivo V20 SE

Price | ClickHere |
Processor | Qualcomm SDM665 Snapdragon 665 (11 nm) |
RAM & Storage | 128GB 8GB RAM |
Display | AMOLED, 6.44 inches, 1080 x 2400 pixels |
Rear Camera | 48 MP, f/1.8, 25mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 16mm (ultrawide), 1/4.0″, 1.12µm, AF 2 MP, f/2.4, (depth) |
Front Camera | 32 MP, f/2.0, (wide), 1/2.8″, 0.8µm |
Battery Capacity | Li-Po 4100 mAh, non-removable |
Vivo Y50

Price | ClickHere |
Processor | Qualcomm SM6125 Snapdragon 665 (11 nm) |
RAM & Storage | 128GB 8GB RAM, 128GB 6GB RAM eMMC 5.1 |
Display | IPS LCD, 6.53 inches, 1080 x 2400 pixels |
Rear Camera | 13 MP, f/2.2, (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 16 MP, f/2.0, (wide) |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Also Read:
Best Vivo Mobile Phone Under 17000 5G In India 2023
Best Vivo Mobile Phone Under 15000 5G In India 2023
Best Vivo Mobile Phone Under 13000 In India 2023