best mobile under 10000 with best camera and battery backup (March 2023)
best mobile under 10000 with best camera and battery backup (March 2023) – In this article, we are going to talk about the Best Smartphone Under 10000 In India With Good Battery And Camera. In this article, we are going to define each and every kind of information with respect to the given topic. In this context, you will get to know about all phones’ features and functions. You can collect information with regard to Smartphone Under 10000 and from this, you will get to know more about them. So, read this article thoroughly.
.No. | Mobile Name | Price |
---|---|---|
1 | Nokia G21 | Click here |
2 | Tecno Spark 8T | Click here |
3 | Redmi 9 Activ | Click here |
4 | Redmi 10A | Click here |
5 | Realme narzo 50i Prime | Click here |
6 | Nokia G11 | Click here |
7 | Samsung Galaxy M04 | Click here |
8 | Realme C30s | Click here |
9 | Realme C25Y | Click here |
10 | Moto E40 | Click here |

Best Smartphone Under 10000
Nokia G21

Price | ClickHere |
Processor | Unisoc T606 (12 nm) |
RAM & Storage | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Display | IPS LCD, 90Hz, 6.5 inches, 720 x 1600 pixels |
Rear Camera | 50 MP, f/1.8, 28mm (wide), 1/2.76″, 0.64µm, PDAF 2 MP, (macro) 2 MP, (depth) |
Front Camera | 8 MP, f/2.0, (wide) |
Battery Capacity | Li-Po 5050 mAh, non-removable |
Tecno Spark 8T

Price | ClickHere |
Processor | Mediatek MT6765G Helio G35 (12 nm) |
RAM & Storage | 64GB and 4GB RAM |
Display | IPS LCD, 6.6 inches, 1080 x 2408 pixels |
Rear Camera | 50 MP, f/1.6, (wide), PDAF QVGA |
Front Camera | 8 MP, f/2.0, 26mm (wide) |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Redmi 9 Activ

Price | ClickHere |
Processor | Mediatek MT6765G Helio G35 (12 nm) |
RAM & Storage | 64GB 4GB RAM, 128GB 6GB RAM |
Display | IPS LCD, 6.53 inches, 720 x 1600 pixels |
Rear Camera | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (depth) |
Front Camera | 5 MP, f/2.2, (wide), 1.12µm |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Redmi 10A

Price | ClickHere |
Processor | Mediatek MT6762G Helio G25 (12 nm) |
RAM & Storage | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Display | IPS LCD, 6.53 inches, 720 x 1600 pixels |
Rear Camera | 13 MP, f/2.2, (wide), 1.0µm, AF |
Front Camera | 5 MP |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Realme narzo 50i Prime

Price | ClickHere |
Processor | Unisoc Tiger T612 (12 nm) |
RAM & Storage | 64GB and 4GB RAM |
Display | PLS LCD, 6.5 inches, 720 x 1600 pixels |
Rear Camera | 8 MP, f/2.0, 27mm (wide), 1/4.0″, 1.12µm, AF |
Front Camera | 5 MP, f/2.2, 27mm (wide), 1/5.0″, 1.12µm |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Nokia G11

Price | ClickHere |
Processor | Unisoc T606 (12 nm) |
RAM & Storage | 64GB 3GB RAM, 64GB 4GB RAM |
Display | IPS LCD, 6.5 inches, 720 x 1600 pixels |
Rear Camera | 13 MP, PDAF 2 MP, (macro) 2 MP, (depth) |
Front Camera | 8 MP, (wide) |
Battery Capacity | Li-Po 5050 mAh, non-removable |
Samsung Galaxy M04

Price | ClickHere |
Processor | Mediatek MT6765 Helio P35 (12nm) |
RAM & Storage | 64GB 4GB RAM, 128GB 4GB RAM |
Display | PLS LCD, 6.5 inches, 720 x 1600 pixels |
Rear Camera | 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (depth) |
Front Camera | 5 MP, f/2.2 |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Realme C30s

Price | ClickHere |
Processor | – |
RAM & Storage | 64GB storage and 4GB RAM |
Display | IPS LCD, 6.5 inches, 720 x 1600 pixels |
Rear Camera | 8 MP, (wide), 1/4.0″, 1.12µm |
Front Camera | 5 MP, (wide), 1/5.0″, 1.12µm |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Realme C25Y

Price | ClickHere |
Processor | Unisoc T610 (12 nm) |
RAM & Storage | 64GB storage and 4GB RAM |
Display | IPS LCD, 6.5 inches, 720 x 1600 pixels |
Rear Camera | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 8 MP, f/2.0, 26mm (wide), 1/4.0″, 1.12µm |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Moto E40

Price | ClickHere |
Processor | Unisoc T700 |
RAM & Storage | 64GB storage and 4GB RAM |
Display | IPS LCD, 90Hz, 6.5 inches, 720 x 1600 pixels |
Rear Camera | 48 MP, f/2.0, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 8 MP, f/2.0 |
Battery Capacity | Li-Po 5000 mAh, non-removable |