Best Selfie Camera Mobile Phones in India ( March 2023 )
Best Selfie Camera Mobile Phones in India ( March 2023 )- In this article, we will discuss Best Selfie Camera Mobile Phones in India. In this article, we will define every kind of information with respect to the given topic. You will learn about all phones’ features and functions in this context. You can collect data with regard to Best Selfie Camera Mobile Phones in India and from this, you will get to know more about them. So, read this article thoroughly.

S.No. | Mobile Name | Price |
---|---|---|
1 | Apple iPhone 14 Pro Max | Click here |
2 | Vivo X90 Pro+ | Click here |
3 | Samsung S22 Ultra 5G | Click here |
4 | OnePlus 11 Pro | Coming Soon |
5 | Samsung S23 Ultra 5G | Click here |
6 | Apple iPhone 13 Pro Max | Click here |
7 | Xiaomi 12S Ultra | Click here |
8 | Google Pixel 7 Pro | Click here |
9 | Oneplus Ace 2 | Click here |
10 | Vivo X80 | Click here |
Best Selfie Camera Mobile Phones in India
Apple iPhone 14 Pro Max
Price | ClickHere |
Processor | Apple A16 Bionic (4 nm) |
RAM & Storage | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
Display | LTPO Super Retina XDR OLED, 6.7 inches, 1290 x 2796 pixels |
Rear Camera | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Front Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS (unconfirmed) |
Battery Capacity | Li-Ion 4323 mAh, non-removable (16.68 Wh) |
Vivo X90 Pro+
Price | ClickHere |
Processor | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
RAM & Storage | 256GB 12GB RAM, 512GB 12GB RAM |
Display | LTPO4 AMOLED, 6.78 inches, 1440 x 3200 pixels |
Rear Camera | 50.3 MP, f/1.8, 23mm (wide), 1.0″-type, 1.6µm, Dual Pixel PDAF, Laser AF, OIS 64 MP, f/3.5, 90mm (periscope telephoto), 1/2.0″, 0.7µm, PDAF, OIS, 3.5x optical zoom 50 MP, f/1.6, 50mm (telephoto), 1/2.4″, 0.7µm, no AF, 2x optical zoom, OIS 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0″, 0.8µm, AF |
Front Camera | 32 MP, f/2.5, 24mm (wide), 1/2.8″, 0.8µm |
Battery Capacity | Li-Po 4700 mAh, non-removable |
Samsung S22 Ultra 5G
Price | ClickHere |
Processor | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – ROW |
RAM & Storage | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
Display | Dynamic AMOLED 2X, 6.78 inches, 1440 x 3088 pixels |
Rear Camera | 108 MP, f/1.8, 23mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video |
Front Camera | 40 MP, f/2.2, 26mm (wide), 1/2.82″, 0.7µm, PDAF |
Battery Capacity | Li-Ion 5000 mAh, non-removable |
OnePlus 11 Pro

Price | ClickHere |
Processor | Qualcomm Snapdragon 8 Gen2 Chipset |
RAM & Storage | Coming Soon |
Display | 6.7 inch, LTPO 2.0 AMOLED Screen, 1440 x 3216 pixels |
Rear Camera | 50 MP + 48 MP + 32 MP Triple Rear Camera with OIS 8K UHD Video Recording |
Front Camera | 16 MP Front Camera |
Battery Capacity | 4500 mAh Battery |
Samsung S23 Ultra 5G
Price | ClickHere |
Processor | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
RAM & Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
Display | Dynamic AMOLED 2X, 6.8 inches, 1440 x 3088 pixels |
Rear Camera | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, Dual Pixel PDAF, Super Steady video |
Front Camera | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
Battery Capacity | Li-Ion 5000 mAh, non-removable |
Apple iPhone 13 Pro Max
Price | ClickHere |
Processor | Apple A15 Bionic (5 nm) |
RAM & Storage | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
Display | Super Retina XDR OLED, 6.7 inches, 1284 x 2778 pixels |
Rear Camera | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.5″, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.5″, PDAF |
Front Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
Battery Capacity | Li-Ion 4352 mAh, non-removable (16.75 Wh) |
Xiaomi 12S Ultra

Price | ClickHere |
Processor | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
RAM & Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Display | LTPO2 AMOLED, 6.73 inches, 1440 x 3200 pixels |
Rear Camera | 50.3 MP, f/1.9, 23mm (wide), 1.0″-type, 1.6µm, Dual Pixel PDAF, Laser AF, OIS 48 MP, f/4.1, 120mm (periscope telephoto), 1/2.0″, 0.8µm, PDAF, OIS, 5x optical zoom 48 MP, f/2.2, 13mm, 128˚ (ultrawide), 1/2.0″, 0.8µm, Dual-Pixel PDAF TOF 3D, (depth) |
Front Camera | 32 MP, f/2.4, 25mm (wide), 0.7µm |
Battery Capacity | Li-Po 4860 mAh, non-removable |
Google Pixel 7 Pro

Price | ClickHere |
Processor | Google Tensor G2 (5 nm) |
RAM & Storage | 128GB 8GB RAM, 256GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Display | LTPO AMOLED, 6.7 inches, 1440 x 3120 pixels |
Rear Camera | 50 MP, f/1.9, 25mm (wide), 1/1.31″, 1.2µm, multi-directional PDAF, Laser AF, OIS 48 MP, f/3.5, 120mm (telephoto), 1/2.55″, 0.7µm, multi-directional PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 126˚ (ultrawide), 1/2.9″, 1.25µm, AF |
Front Camera | 10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1″, 1.22µm |
Battery Capacity | Li-Ion 5000 mAh, non-removable |
Oneplus Ace 2
Price | ClickHere |
Processor | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
RAM & Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM |
Display | Fluid AMOLED, 6.7 inches, 1080 x 2412 pixels |
Rear Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Front Camera | 16 MP, f/2.4, 26mm (wide), 1/3.09″, 1.0µm |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Vivo X80

Price | ClickHere |
Processor | Mediatek Dimensity 9000 (4 nm) |
RAM & Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Display | AMOLED, 120Hz, 6.78 inches, 1080 x 2400 pixels |
Rear Camera | 50 MP, f/1.8, (wide), 1/1.49″, 1.0µm, PDAF, Laser AF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.93″, 1.22µm, PDAF, 2x optical zoom 12 MP, f/2.0, 16mm (ultrawide), 1/2.93″, 1.22µm, AF |
Front Camera | 32 MP, f/2.5, 24mm (wide), 1/2.8″, 0.8µm |
Battery Capacity | Li-Po 4500 mAh, non-removable |
Also Read: