Best Samsung Phone Under 40000 5G In India 2023 March
Best Samsung Phone Under 40000 5G In India 2023 March – In this article, we are going to talk about the Best Samsung Phone Under 40000 5G In India 2023. In this article, we will define every kind of information with respect to the given topic. In this context, you will learn about all phones’ features and functions. You can collect information with respect to Mobile Under 40000 and from this, you will get to know more about them. So, read this article fully.
S.No. | Mobile Name | Price |
---|---|---|
1 | Samsung Galaxy S21 FE 5G | Click here |
2 | Samsung Galaxy S20 FE 5G | Click here |
3 | Samsung Galaxy A53 5G | Click here |
4 | Samsung Galaxy A73 5G | Click here |
5 | Samsung Galaxy M53 5G | Click here |

Mobile Under 40000
Samsung Galaxy S21 FE 5G

Price | ClickHere |
Processor | Qualcomm SM8350 Snapdragon 888 5G (5 nm) – Version 1 Exynos 2100 (5 nm) – Version 2 |
RAM & Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Display | Dynamic AMOLED 2X, 120Hz, 6.4 inches, 1080 x 2340 pixels |
Rear Camera | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0″, 1.12µm |
Front Camera | 32 MP, f/2.2, 26mm (wide), 1/2.74″, 0.8µm |
Battery Capacity | Li-Ion 4500 mAh, non-removable |
Samsung Galaxy S20 FE 5G

Price | ClickHere |
Processor | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
RAM & Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 |
Display | Super AMOLED, 120Hz, 6.5 inches, 1080 x 2400 pixels |
Rear Camera | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0″, 1.12µm |
Front Camera | 32 MP, f/2.2, 26mm (wide), 1/2.74″, 0.8µm |
Battery Capacity | Li-Ion 4500 mAh, non-removable |
Samsung Galaxy A53 5G

Price | ClickHere |
Processor | Exynos 1280 (5 nm) |
RAM & Storage | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
Display | Super AMOLED, 120Hz, 6.5 inches, 1080 x 2400 pixels |
Rear Camera | 64 MP, f/1.8, 26mm (wide), 1/1.7X”, 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
Front Camera | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Samsung Galaxy A73 5G

Price | ClickHere |
Processor | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
RAM & Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Display | Super AMOLED Plus, 120Hz, 6.7 inches, 1080 x 2400 pixels |
Rear Camera | 108 MP, f/1.8, (wide), PDAF, OIS 12 MP, f/2.2, (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
Front Camera | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Samsung Galaxy M53 5G

Price | ClickHere |
Processor | Mediatek MT6877 Dimensity 900 (6 nm) |
RAM & Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Display | Super AMOLED Plus, 120Hz, 6.7 inches, 1080 x 2408 pixels |
Rear Camera | 108 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
Front Camera | 32 MP, f/2.2, 26mm (wide) |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Also Read:
Best Samsung Under Phone 30000 5G In India 2023
Best Samsung Phone Under 25000 5G In India 2023
Best Samsung Phone Under 20000 5G In India 2023