Best Mobile Under 25000 5G In India 2023 March
Best Mobile Under 25000 5G In India 2023 March – In this article, we will talk about the Best Mobile Under 25000 5G In India 2023. In this article, we are going to define each and every kind of information with respect to the given topic. In this context, you will get to know about all phones’ features and functions. You can collect information with regard to Mobile Under 25000 and from this, you will get to know more about them. So, read this article thoroughly.
S.No. | Mobile Name | Price |
---|---|---|
1 | Xiaomi Redmi Note 12 Pro | Click here |
2 | Xiaomi Redmi K50i | Click here |
3 | Motorola Edge 30 | Click here |
4 | Samsung Galaxy M53 | Click here |
5 | vivo iQOO Z6 Pro | Click here |
6 | vivo V23 5G | Click here |
7 | OnePlus Nord CE 2 5G | Click here |
8 | Samsung Galaxy A23 5G | Click here |
9 | Xiaomi Mi 11i | Click here |
10 | vivo iQOO 7 | Click here |

Mobile Under 25000 5G
Xiaomi Redmi Note 12 Pro

Price | ClickHere |
Processor | Mediatek MT6877V Dimensity 1080 (6 nm) |
RAM & Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 2.2 |
Display | OLED, 6.67 inches, 1080 x 2400 pixels |
Rear Camera | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (macro) |
Front Camera | 16 MP, f/2.5, (wide), 1/3.06″, 1.0µm |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Xiaomi Redmi K50i

Price | ClickHere |
Processor | Mediatek Dimensity 8100 (5 nm) |
RAM & Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 |
Display | FFS LCD, 144Hz, 6.6 inches, 1080 x 2460 pixels |
Rear Camera | 64 MP, f/1.9, (wide), 1/1.72″, 0.8µm, PDAF 8 MP, f/2.2, 120˚, (ultrawide) 2 MP, f/2.4, (macro) |
Front Camera | 16 MP, f/2.5, (wide) |
Battery Capacity | Li-Po 5080 mAh, non-removable |
Motorola Edge 30

Price | ClickHere |
Processor | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) |
RAM & Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Display | AMOLED, 6.5 inches, 1080 x 2400 Pixels |
Rear Camera | 50 MP, f/1.8, (wide), 1/1.55″, 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.2, 118˚ (ultrawide), 1/2.76″, 0.64µm, PDAF 2 MP, f/2.4, (depth) |
Front Camera | 32 MP, f/2.3, (wide), 0.7µm |
Battery Capacity | Li-Po 4020 mAh, non-removable |
Samsung Galaxy M53

Price | ClickHere |
Processor | Mediatek MT6877 Dimensity 900 (6 nm) |
RAM & Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Display | Super AMOLED Plus, 120Hz, 6.7 inches, 1080 x 2408 pixels |
Rear Camera | 108 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
Front Camera | 32 MP, f/2.2, 26mm (wide) |
Battery Capacity | Li-Ion 5000 mAh, non-removable |
vivo iQOO Z6 Pro

Price | ClickHere |
Processor | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
RAM & Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM |
Display | AMOLED, 90Hz, 6.44 inches, 1080 x 2404 pixels |
Rear Camera | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 117˚ (ultrawide) 2 MP, f/2.4, (macro) |
Front Camera | 16 MP, f/2.0, (wide) |
Battery Capacity | Li-Po 4700 mAh, non-removable |
vivo V23 5G

Price | ClickHere |
Processor | Mediatek Dimensity 920 (6 nm) |
RAM & Storage | 128GB 8GB RAM, 256GB 12GB RAM |
Display | AMOLED, 90Hz, 6.44 inches, 1080 x 2400 pixels |
Rear Camera | 64 MP, f/1.9, 26mm (wide), PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Front Camera | 50 MP, f/2.0, (wide), AF 8 MP, f/2.3, 105˚ (ultrawide) |
Battery Capacity | Li-Po 4200 mAh, non-removable |
OnePlus Nord CE 2 5G

Price | ClickHere |
Processor | Mediatek MT6877 Dimensity 900 (6 nm) |
RAM & Storage | 128GB 6GB RAM, 128GB 8GB RAM UFS 2.2 |
Display | AMOLED, 90Hz, 6.43 inches, 1080 x 2400 pixels |
Rear Camera | 64 MP, f/1.8, 26mm (wide), 1/1.97″, 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 2 MP, f/2.4, (macro) |
Front Camera | 16 MP, f/2.4, 27mm (wide), 1.0µm |
Battery Capacity | Li-Po 4500 mAh, non-removable |
Samsung Galaxy A23 5G

Price | ClickHere |
Processor | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
RAM & Storage | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Display | PLS LCD, 120Hz, 6.6 inches, 1080 x 2408 pixels |
Rear Camera | 50 MP, f/1.8, (wide), PDAF, OIS 5 MP, f/2.2, 123˚ (ultrawide), 1/5″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 8 MP, f/2.0, (wide) – USA 8 MP, f/2.2, (wide) – International |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Xiaomi Mi 11i

Price | ClickHere |
Processor | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
RAM & Storage | 64GB storage and 6GB RAM |
Display | Super AMOLED, 120Hz, 6.67 inches, 1080 x 2400 pixels |
Rear Camera | 108 MP, f/1.8, 26mm (wide), 1/1.52″, 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 5 MP, f/2.4, 50mm (telephoto macro), 1/5.0″, 1.12µm, AF |
Front Camera | 20 MP, f/2.5, (wide), 1/3.4″, 0.8µm |
Battery Capacity | Li-Po 4520 mAh, non-removable |
vivo iQOO 7

Price | ClickHere |
Processor | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
RAM & Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Display | AMOLED, 120Hz, 6.62 inches, 1080 x 2400 pixels |
Rear Camera | 48 MP, f/1.8, 25mm (wide), 1/2.0″, 0.8µm, PDAF, OIS 13 MP, f/2.2, 16mm, 120˚ (ultrawide) 2 MP, f/2.4, (depth) |
Front Camera | 16 MP, f/2.0, (wide) |
Battery Capacity | Li-Po 4400 mAh, non-removable |
Also Read:
Best Smartphone Under 10000 In India With Good Battery 6GB Ram
Best Smartphone Under 10000 In India With Good Battery And Camera
Best Smartphone Under 10000 In India With Good Battery 4GB Ram