Best Mobile Phone Under 35000 With Best Camera In India (March 2023)
Best Mobile Phone Under 35000 With Best Camera In India (March 2023)- In this article, we will define every kind of information with respect to the given topic. You will learn about all phones’ features and functions in this context. You can collect data with regard to Mobile Under 35000 and from this, you will get to know more about them. So, read this article thoroughly.
S.No. | Mobile Name | Price |
---|---|---|
1 | Vivo V25 Pro 5G | Click here |
2 | OnePlus Nord 2T 5G | Click here |
3 | Vivo V25 | Click here |
4 | Vivo X50 | Click here |
5 | Vivo X60 | Click here |
6 | Vivo V23 5G | Click here |
7 | iQOO Z6 Pro 5G | Click here |
8 | Vivo iQOO 9 SE | Click here |
9 | Samsung Galaxy A53 5G | Click here |
10 | Redmi K50i 5G | Click here |

Best Mobile Phone Under 35000 With Best Camera In India
Vivo V25 Pro 5G
Price | ClickHere |
Processor | Mediatek Dimensity 1300 (6 nm) |
RAM & Storage | 128GB 8GB RAM, 256GB 12GB RAM UFS 3.1 |
Display | AMOLED, 120Hz, 6.56 inches, 1080 x 2376 pixels |
Rear Camera | 64 MP, f/1.9, 25mm (wide), 1/1.72″, 0.8µm, PDAF, OIS 8 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (macro) |
Front Camera | 32 MP, f/2.5, (wide), 1/2.8″, 0.8µm, AF |
Battery Capacity | Li-Po 4830 mAh, non-removable |
OnePlus Nord 2T 5G

Price | ClickHere |
Processor | Mediatek Dimensity 1300 (6 nm) |
RAM & Storage | 128GB 8GB RAM, 256GB 12GB RAM UFS 3.1 |
Display | AMOLED, 90Hz, 6.43 inches, 1080 x 2400 pixels |
Rear Camera | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.2, (depth) |
Front Camera | 32 MP, f/2.4, (wide), 1/2.8″, 0.8µm |
Battery Capacity | Li-Po 4500 mAh, non-removable |
vivo V25
Price | ClickHere |
Processor | Mediatek MT6877 Dimensity 900 (6 nm) |
RAM & Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Display | AMOLED, 90Hz, 6.44 inches, 1080 x 2404 pixels |
Rear Camera | 64 MP, f/1.8, (wide), 0.7µm, PDAF, OIS 8 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (macro) |
Front Camera | 50 MP, f/2.0, (wide), AF |
Battery Capacity | Li-Po 4500 mAh, non-removable |
Vivo X50
Price | ClickHere |
Processor | Qualcomm SDM730 Snapdragon 730 (8 nm) |
RAM & Storage | 128GB 8GB RAM, 256GB 8GB RAM UFS 2.1 |
Display | AMOLED, 90Hz, 6.56 inches, 1080 x 2376 pixels |
Rear Camera | 48 MP, f/1.6, (wide), PDAF, OIS 13 MP, f/2.5, 50mm (telephoto), 1/2.8″, 0.8µm, PDAF, 2x optical zoom 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.5, (macro) |
Front Camera | 32 MP, f/2.5, 26mm (wide), 1/2.8″, 0.8µm |
Battery Capacity | Li-Po 4200 mAh, non-removable |
Vivo X60
Price | ClickHere |
Processor | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
RAM & Storage | 128GB 8GB RAM, 256GB 12GB RAM UFS 3.1 |
Display | AMOLED, 120Hz, 6.56 inches, 1080 x 2376 pixels |
Rear Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF, OIS 13 MP, f/2.5, 50mm (telephoto), 1/2.8″, 0.8µm, PDAF, 2x optical zoom 13 MP, f/2.2, 120˚, 16mm (ultrawide) |
Front Camera | 32 MP, f/2.5, 24mm (wide), 1/2.8″, 0.8µm |
Battery Capacity | Li-Po 4300 mAh, non-removable |
Vivo V23 5G
Price | ClickHere |
Processor | Mediatek Dimensity 920 (6 nm) |
RAM & Storage | 128GB 8GB RAM, 256GB 12GB RAM |
Display | AMOLED, 90Hz, 6.44 inches, 1080 x 2400 pixels |
Rear Camera | 64 MP, f/1.9, 26mm (wide), PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Front Camera | 50 MP, f/2.0, (wide), AF 8 MP, f/2.3, 105˚ (ultrawide) |
Battery Capacity | Li-Po 4200 mAh, non-removable |
iQOO Z6 Pro 5G
Price | ClickHere |
Processor | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
RAM & Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM |
Display | AMOLED, 90Hz, 6.44 inches, 1080 x 2404 pixels |
Rear Camera | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 117˚ (ultrawide) 2 MP, f/2.4, (macro) |
Front Camera | 16 MP, f/2.0, (wide) |
Battery Capacity | Li-Po 4700 mAh, non-removable |
Vivo iQOO 9 SE
Price | ClickHere |
Processor | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
RAM & Storage | 128GB 8GB RAM, 256GB 12GB RAM UFS 3.1 |
Display | Super AMOLED, 120Hz, 6.62 inches, 1080 x 2400 pixel |
Rear Camera | 48 MP, f/1.8, 25mm (wide), 1/2.0″, 0.8µm, PDAF, OIS 13 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/3.1″, 1.12µm, AF 2 MP, f/2.4, (depth) |
Front Camera | 16 MP, f/2.0, (wide), 1/3.0″, 1.0µm |
Battery Capacity | Li-Po 4500 mAh, non-removable |
Samsung Galaxy A53 5G
Price | ClickHere |
Processor | Exynos 1280 (5 nm) |
RAM & Storage | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
Display | Super AMOLED, 120Hz, 6.5 inches, 1080 x 2400 pixels |
Rear Camera | 64 MP, f/1.8, 26mm (wide), 1/1.7X”, 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
Front Camera | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Redmi K50i 5G
Price | ClickHere |
Processor | Mediatek Dimensity 8100 (5 nm) |
RAM & Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 |
Display | FFS LCD, 144Hz, 6.6 inches, 1080 x 2460 pixels |
Rear Camera | 64 MP, f/1.9, (wide), 1/1.72″, 0.8µm, PDAF 8 MP, f/2.2, 120˚, (ultrawide) 2 MP, f/2.4, (macro) |
Front Camera | 16 MP, f/2.5, (wide) |
Battery Capacity | Li-Po 5080 mAh, non-removable |
Also Read: