Best Mobile Phone Under 16000 With Best Camera In India
Best Mobile Phone Under 16000 With Best Camera In India– In this article, we will discuss the Best Mobile Phone Under 16000 With Best Camera In India. In this article, we will define every kind of information with respect to the given topic. You will learn about all phones’ features and functions in this context. You can collect data with regard to Mobile Under 16000 and from
this, you will get to know more about them. So, read this article thoroughly.
S.No. | Mobile Name | Price |
---|---|---|
1 | Samsung Galaxy F23 5G | Click here |
2 | Vivo T1 44W | Click here |
3 | POCO M4 Pro | Click here |
4 | iQOO Z6 5G | Click here |
5 | Vivo Y22 | Click here |
6 | vivo iQOO Z6 Lite | Click here |
7 | Vivo Y16 | Click here |
8 | Realme 9i | Click here |
9 | Oppo K10 | Click here |
10 | Motorola g52 | Click here |

Best Mobile Phone Under 16000 With Best Camera In India
Samsung Galaxy F23 5G

Price | ClickHere |
Processor | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
RAM & Storage | 128GB 4GB RAM, 128GB 6GB RAM |
Display | TFT LCD, 120Hz, 6.6 inches, 1080 x 2408 pixels |
Rear Camera | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Front Camera | 8 MP, f/2.2, (wide) |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Vivo T1 44W
Price | ClickHere |
Processor | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
RAM & Storage | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Display | AMOLED, 6.44 inches, 1080 x 2400 pixels |
Rear Camera | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 16 MP, f/2.0, (wide) |
Battery Capacity | Li-Po 5000 mAh, non-removable |
POCO M4 Pro
Price | ClickHere |
Processor | Mediatek Helio G96 (12 nm) |
RAM & Storage | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM UFS 2.2 |
Display | AMOLED, 90Hz, 6.43 inches, 1080 x 2400 pixels |
Rear Camera | 64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (macro) |
Front Camera | 16 MP, f/2.5, (wide), 1/3.06″ 1.0µm |
Battery Capacity | Li-Po 5000 mAh, non-removable |
iQOO Z6 5G
Price | ClickHere |
Processor | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
RAM & Storage | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Display | IPS LCD, 120Hz, 6.58 inches, 1080 x 2408 pixels |
Rear Camera | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 16 MP, f/2.0, (wide) |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Vivo Y22
Price | ClickHere |
Processor | Mediatek MT6769Z Helio G85 (12nm) |
RAM & Storage | 64GB 4GB RAM, 128GB 6GB RAM |
Display | IPS LCD, 6.55 inches, 720 x 1612 pixels |
Rear Camera | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) |
Front Camera | 8 MP, f/2.0, (wide) |
Battery Capacity | Li-Po 5000 mAh, non-removable |
vivo iQOO Z6 Lite
Price | ClickHere |
Processor | Qualcomm SM4375 Snapdragon 4 Gen 1 (6 nm) |
RAM & Storage | 64GB 4GB RAM, 128GB 6GB RAM |
Display | IPS LCD, 120Hz, 6.58 inches, 1080 x 2408 pixels |
Rear Camera | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) |
Front Camera | 8 MP, f/2.0, (wide) |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Vivo Y16
Price | ClickHere |
Processor | Mediatek MT6765 Helio P35 (12nm) |
RAM & Storage | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
Display | IPS LCD, 6.51 inches, 720 x 1600 pixels |
Rear Camera | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) |
Front Camera | 5 MP, f/2.2, (wide) |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Realme 9i
Price | ClickHere |
Processor | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
RAM & Storage | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM UFS 2.2 – Vietnam UFS 2.1 – India |
Display | IPS LCD, 90Hz, 6.6 inches, 1080 x 2412 pixels |
Rear Camera | 50 MP, f/1.8, 26mm (wide), 1/2.76″, 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 16 MP, f/2.1, 26mm (wide), 1/3.0″, 1.0µm |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Oppo K10
Price | ClickHere |
Processor | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
RAM & Storage | 128GB 6GB RAM, 128GB 8GB RAM UFS 2.2 |
Display | IPS LCD, 90Hz, 6.59 inches, 1080 x 2412 pixels |
Rear Camera | 50 MP, f/1.8, 27mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 16 MP, f/2.0, 26mm (wide) |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Motorola g52
Price | ClickHere |
Processor | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
RAM & Storage | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 6GB RAM |
Display | AMOLED, 90Hz, 6.6 inches, 1080 x 2400 pixels |
Rear Camera | 50 MP, f/1.8 (wide), 1/2.76″, 0.64µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Front Camera | 16 MP, f/2.5, (wide), 1.0µm |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Also Read:
Best Mobile Under 13000 With Best Camera In India (Feb 2023)
Best Sony Camera Sensor for Mobile Phone 2023
Samsung Best Camera Mobile Phone Under 10000 In India (Feb 2023)