Best Mobile Phone Under 10000 6GB Ram In India (March 2023)
Best Mobile Phone Under 10000 6GB Ram In India (March 2023) – In this article, we are going to talk about the Best Mobile Phone Under 10000 6GB Ram In India (March 2023). In this article, we are going to define each and every kind of information with respect to the given topic. In this context, you will get to know about all phones’ features and functions. You can collect data with regard to the Best Mobile Phone Under 10000 6GB Ram In India and from this, you will get to know more about them. So,
read this article thoroughly.
S.No. | Mobile Name | Price |
---|---|---|
1 | Redmi 10A Sport | Click here |
2 | Tecno Spark 9 | Click here |
3 | Infinix Hot 12 Pro | Click here |
4 | Xiaomi Poco M2 | Click here |
5 | Xiaomi Poco M3 | Click here |
6 | Micromax in 2B | Click here |
7 | Tecno Pova 3 | Click here |
8 | Xiaomi Mi Redmi Note 5 Pro | Click here |
9 | Realme 6i | Click here |
10 | Xiaomi Mi A2 | Click here |

Best Mobile Phone Under 10000 6GB Ram In India (March 2023)
Redmi 10A Sport
Price | ClickHere |
Processor | Mediatek MT6762G Helio G25 (12 nm) |
RAM & Storage | 128GB Storage and 6GB RAM |
Display | IPS LCD, 6.53 inches, 720 x 1600 pixels |
Rear Camera | 13 MP, f/2.2, (wide), 1.0µm, AF |
Front Camera | 5 MP |
Battery Capacity | Li-Ion 5000 mAh, non-removable |
Tecno Spark 9
Price | ClickHere |
Processor | Mediatek MT6765V/CB Helio G37 (12 nm) |
RAM & Storage | 128GB storage and 6GB RAM |
Display | IPS LCD, 6.6 inches, 720 x 1600 pixels |
Rear Camera | 13 MP, f/1.9, 27mm (wide), AF Unspecified secondary camera |
Front Camera | 8 MP, (wide) |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Infinix Hot 12 Pro
Price | ClickHere |
Processor | Unisoc Tiger T616 (12 nm) |
RAM & Storage | 64GB storage and 6GB RAM |
Display | IPS LCD, 6.6 inches, 720 x 1612 pixels |
Rear Camera | 50 MP, f/1.6, (wide), AF QVGA |
Front Camera | 8 MP |
Battery Capacity | Li-Ion 5000 mAh, non-removable |
Xiaomi Poco M2
Price | ClickHere |
Processor | Mediatek MT6769V/CU Helio G80 (12 nm) |
RAM & Storage | 64GB storage and 6GB RAM |
Display | IPS LCD, 6.53 inches, 1080 x 2340 pixels |
Rear Camera | 13 MP, f/2.2, 28mm (wide), 1/3.1″, 1.12µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 8 MP, f/2.0, 27mm (wide), 1/4.0″, 1.12µm |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Xiaomi Poco M3
Price | ClickHere |
Processor | Qualcomm SM6115 Snapdragon 662 (11 nm) |
RAM & Storage | 64GB storage and 6GB RAM |
Display | IPS LCD, 6.53 inches, 1080 x 2340 pixels |
Rear Camera | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 8 MP, f/2.1, (wide), 1/4.0″, 1.12µm |
Battery Capacity | Li-Po 6000 mAh, non-removable |
Micromax in 2B
Price | ClickHere |
Processor | Unisoc T610 (12 nm) |
RAM & Storage | 64GB storage and 6GB RAM |
Display | IPS LCD, 6.52 inches, 720 x 1600 pixels |
Rear Camera | 13 MP, f/1.8, 27mm (wide), 1/3.0″, 1.12µm, PDAF 2 MP, f/2.4, (depth) |
Front Camera | 5 MP, f/2.2 |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Tecno Pova 3
Price | ClickHere |
Processor | Mediatek Helio G88 (12nm) |
RAM & Storage | 128GB storage and 6GB RAM |
Display | IPS LCD, 6.9 inches, 1080 x 2460 pixels |
Rear Camera | 50 MP, (wide), PDAF 2 other unspecified cameras |
Front Camera | 8 MP, f/2.0 |
Battery Capacity | Li-Po 7000 mAh, non-removable |
Xiaomi Mi Redmi Note 5 Pro
Price | ClickHere |
Processor | Qualcomm SDM636 Snapdragon 636 (14 nm) |
RAM & Storage | 64GB storage and 6GB RAM |
Display | IPS LCD, 5.99 inches, 1080 x 2160 pixels |
Rear Camera | 12 MP, f/2.2, 1/2.9″, 1.25µm, PDAF 5 MP, f/2.0, (depth) |
Front Camera | 20 MP, f/2.2, (wide), 1/3″, 0.9µm |
Battery Capacity | Li-Po 4000 mAh, non-removable |
Realme 6i
Price | ClickHere |
Processor | Mediatek MT6785 Helio G90T (12 nm) |
RAM & Storage | 64GB storage and 6GB RAM |
Display | IPS LCD, 6.5 inches, 1080 x 2400 pixels |
Rear Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP B/W, f/2.4, (depth) |
Front Camera | 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm |
Battery Capacity | Li-Po 4300 mAh, non-removable |
Xiaomi Mi A2
Price | ClickHere |
Processor | Qualcomm SDM660 Snapdragon 660 (14 nm) |
RAM & Storage | 128GB storage and 6GB RAM |
Display | IPS LCD, 5.99 inches, 1080 x 2160 pixels |
Rear Camera | 12 MP, f/1.8, 1/2.9″, 1.25µm 20 MP, f/1.8, 1/2.8″, 1.0µm, PDAF |
Front Camera | 20 MP, f/2.2, (wide), 1/3″, 0.9µm |
Battery Capacity | Li-Po 3000 mAh, non-removable |
Also Read:
Best Mobile Under 10000 4GB Ram 64 GB Rom In India (March 2023)
Best Mobiles In Oppo And Vivo In India (March 2023)
Best Oppo Mobile Phone Under 30000 5G In India (March 2023)