Best Mobile 4G Best Keypad Mobile Phone Under 3000 In India (March 2023)
Best Mobile 4G Best Keypad Mobile Phone Under 3000 In India (March 2023) – In this article, we are going to talk about the Best Mobile 4G Best Keypad Mobile Phone Under 3000 In India (March 2023). In this article, we are going to define each and every kind of information with respect to the given topic. In this context, you will get to know about all phones’ features and functions. You can collect data regarding the Best Mobile 4G Best Keypad Mobile Phone Under 3000 In India (March 2023) from this, you will get to know more about them. So, read this article thoroughly.
S.No. | Mobile Name | Price |
---|---|---|
1 | Nokia 216 Dual SIM | Click here |
2 | Itel Magic 3 | Click here |
3 | Samsung Metro 312 | Click here |
4 | Itel Ace 2 | Click here |
5 | Itel MagicX Pro 4G | Click here |

Best Mobile 4G Best Keypad Mobile Phone Under 3000 In India (March 2023)
Nokia 216 Dual SIM
Price | ClickHere |
Processor | – |
RAM & Storage | 16 MB RAM |
Display | 2.4 inches (6.1 cm) 167 PPI, LCD |
Rear Camera | 0.3 MP Primary Camera |
Front Camera | 0.3 MP Front Camera |
Battery Capacity | Li-ion – 1020 mAh Battery |
Itel Magic 3
Price | ClickHere |
Processor | – |
RAM & Storage | Yes, Up to 8 GB (Dedicated) |
Display | TFT, 2.8 inches, 240 x 320 pixels |
Rear Camera | 0.3 MP resolution |
Front Camera | – |
Battery Capacity | 1500 mAh Battery |
Samsung Metro 312
Price | ClickHere |
Processor | Single Core, 208 MHz |
RAM & Storage | Yes, Up to 16 GB |
Display | TFT, 2 inches, 128 x 160 pixels |
Rear Camera | 0.3 MP |
Front Camera | – |
Battery Capacity | Li-ion-1000 mAh Battery |
Itel Ace 2
Price | ClickHere |
Processor | – |
RAM & Storage | 4 MB Storage and 4 MB RAM |
Display | TFT, 1.8 inches, 128 x 160 pixels |
Rear Camera | – |
Front Camera | – |
Battery Capacity | 1000 mAh Battery |
Itel MagicX Pro 4G
Price | ClickHere |
Processor | Unisoc T117, Single Core, 1 GHz |
RAM & Storage | 64 MB RAM |
Display | 2.4 inches (6.1 cm) 167 PPI, TFT |
Rear Camera | 0.3 MP Primary Camera |
Front Camera | – |
Battery Capacity | Li-ion-2500 mAh Battery |
Also Read:
Best Mobile 4G Nokia Best Keypad Mobile Phone In India (March 2023)
Best Mobile 4G Samsung Best Keypad Mobile Phone In India (March 2023)
Best 4G Mobile Phone Under 4000 In India (2023)