Best Gaming Mobile Phone Under 15000 In India (March 2023)
Best Gaming Mobile Phone Under 15000 In India (March 2023)- In this article, we will discuss the Best Gaming Mobile Phone Under 15000 In India. In this article, we will define every kind of information with respect to the given topic. You will learn about all phones’ features and functions in this context. You can collect data with
regard to the Best Gaming Mobile Phone Under 15000 In India and from this, you will get to know more about them. So, read this article thoroughly.
S.No. | Mobile Name | Price |
---|---|---|
1 | iQOO Z6 5G | Click here |
2 | Samsung Galaxy F23 | Click here |
3 | Realme 9i | Click here |
4 | Motorola Moto G32 | Click here |
5 | Motorola Moto G52 | Click here |

Best Gaming Mobile Phone Under 15000 In India
iQOO Z6 5G
Price | ClickHere |
Processor | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
RAM & Storage | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Display | IPS LCD, 120Hz, 6.58 inches, 1080 x 2408 pixels |
Rear Camera | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 16 MP, f/2.0, (wide) |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Samsung Galaxy F23

Price | ClickHere |
Processor | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
RAM & Storage | 128GB 4GB RAM, 128GB 6GB RAM |
Display | TFT LCD, 120Hz, 6.6 inches, 1080 x 2408 pixels |
Rear Camera | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Front Camera | 8 MP, f/2.2, (wide) |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Realme 9i
Price | ClickHere |
Processor | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
RAM & Storage | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM UFS 2.2 – Vietnam UFS 2.1 – India |
Display | IPS LCD, 90Hz, 6.6 inches, 1080 x 2412 pixels |
Rear Camera | 50 MP, f/1.8, 26mm (wide), 1/2.76″, 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 16 MP, f/2.1, 26mm (wide), 1/3.0″, 1.0µm |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Motorola Moto G32
Price | ClickHere |
Processor | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
RAM & Storage | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Display | IPS LCD, 90Hz, 6.5 inches, 1080 x 2400 pixels |
Rear Camera | 50 MP, f/1.8 (wide), 1/2.76″, 0.64µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro/depth) |
Front Camera | 16 MP, f/2.4, (wide), 1.0µm |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Motorola Moto G52
Price | ClickHere |
Processor | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
RAM & Storage | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 6GB RAM |
Display | AMOLED, 90Hz, 6.6 inches, 1080 x 2400 pixels |
Rear Camera | 50 MP, f/1.8 (wide), 1/2.76″, 0.64µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Front Camera | 16 MP, f/2.5, (wide), 1.0µm |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Also Read:
Best Camera Quality Mobile Phone Company in India
Best Zoom Camera Mobile In India (March 2023)
Best Processor For Gaming In Mobile Phone Under 20000 In India (March 2023)