Best Front Selfie Camera Mobile Phone Under 15000 (March 2023)
Best Front Selfie Camera Mobile Phone Under 15000 (March 2023)– In this article, we will define every kind of information with respect to the given topic. In this context, you will learn about all phones’ features and functions. You can collect information with regard to Mobile Under 15000 and from this, you will get to know more about them. So, read this article thoroughly.
S.No. | Mobile Name | Price |
---|---|---|
1 | iQOO Z6 5G | Click here |
2 | Xiaomi Redmi Note 10 Pro | Click here |
3 | POCO M4 Pro | Click here |
4 | Realme 9i | Click here |
5 | Oppo A57 | Click here |
6 | Redmi Note 11 | Click here |
7 | Vivo T1 | Click here |
8 | Xiaomi Redmi Note 11 SE | Click here |
9 | Realme 8 | Click here |
10 | Infinix Note 11 | Click here |

Best Front Selfie Camera Mobile Phone Under 15000
iQOO Z6 5G

Price | ClickHere |
Processor | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
RAM & Storage | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Display | IPS LCD, 6.58 inches, 1080 x 2408 pixels |
Rear Camera | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 16 MP, f/2.0, (wide) |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Xiaomi Redmi Note 10 Pro
Price | ClickHere |
Processor | Qualcomm SM7150 Snapdragon 732G (8 nm) |
RAM & Storage | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM UFS 2.2 |
Display | AMOLED, 120Hz, 6.67 inches, 1080 x 2400 pixels |
Rear Camera | 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
Front Camera | 16 MP, f/2.5, (wide), 1/3.06″, 1.0µm |
Battery Capacity | Li-Po 5020 mAh, non-removable |
POCO M4 Pro
Price | ClickHere |
Processor | Mediatek Helio G96 (12 nm) |
RAM & Storage | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM UFS 2.2 |
Display | AMOLED, 90Hz, 6.43 inches, 1080 x 2400 pixels |
Rear Camera | 64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (macro) |
Front Camera | 16 MP, f/2.5, (wide), 1/3.06″ 1.0µm |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Realme 9i
Price | ClickHere |
Processor | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
RAM & Storage | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM UFS 2.2 – Vietnam UFS 2.1 – India |
Display | IPS LCD, 6.6 inches, 1080 x 2412 pixels |
Rear Camera | 50 MP, f/1.8, 26mm (wide), 1/2.76″, 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 16 MP, f/2.1, 26mm (wide), 1/3.0″, 1.0µm |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Oppo A57
Price | ClickHere |
Processor | Mediatek MT6833P Dimensity 810 (6 nm) |
RAM & Storage | 128GB 6GB RAM, 128GB 8GB RAM UFS 2.1 (128GB/8GB) UFS 2.2 (128GB/6GB) |
Display | IPS LCD, 6.56 inches, 720 x 1612 pixels |
Rear Camera | 13 MP, f/2.2, 26mm (wide), 1/3.06″, 1.12µm, AF 2 MP, f/2.4, (depth) |
Front Camera | 8 MP, f/2.0, 26mm (wide) |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Redmi Note 11
Price | ClickHere |
Processor | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
RAM & Storage | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM UFS 2.2 |
Display | AMOLED, 90Hz, 700 nits, 1000 nits (peak) |
Rear Camera | 50 MP, f/1.8, 26mm (wide), 1/2.76″, 0.64µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 13 MP, f/2.4, (wide), 1/3.1″, 1.12µm |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Vivo T1
Price | ClickHere |
Processor | Qualcomm SM6375 Snapdragon 695 5G (6 nm) Mediatek MT6833P Dimensity 810 (6 nm) – Indonesia |
RAM & Storage | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM UFS 2.2 – India |
Display | IPS LCD, 6.58 inches, 1080 x 2408 pixels |
Rear Camera | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 16 MP, f/2.0, (wide) |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Xiaomi Redmi Note 11 SE
Price | ClickHere |
Processor | Mediatek Helio G95 (12 nm) |
RAM & Storage | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM UFS 2.2 |
Display | Super AMOLED, 450 nits, 6.43 inches, 1080 x 2400 pixels |
Rear Camera | 64 MP, f/1.9, 26mm (wide), 1/1.97″, 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 13 MP, f/2.5, (wide), 1/3.06″, 1.12µm |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Realme 8
Price | ClickHere |
Processor | Mediatek Helio G95 (12 nm) |
RAM & Storage | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM UFS 2.1 |
Display | Super AMOLED, HDR10, 6.4 inches, 6.4 inches, |
Rear Camera | 64 MP, f/1.8, 26mm (wide), 1/1.73″, 0.8µm, PDAF 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 16 MP, f/2.5, (wide), 1/3.0″, 1.0µm |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Infinix Note 11
Price | ClickHere |
Processor | Mediatek Helio G88 (12nm) |
RAM & Storage | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Display | AMOLED, 650 nits, 6.7 inches, 1080 x 2400 pixels |
Rear Camera | 50 MP, f/1.6, (wide), PDAF 2 MP, f/2.4, (depth) QVGA |
Front Camera | 16 MP |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Also Read: