Best Camera Quality mobile Phone under 20000 In India (March 2023)
Best Camera Quality mobile Phone under 20000 In India (March 2023)-. In this article, we will define every kind of information with respect to the given topic. In this context, you will learn about all phones’ features and functions. You can collect information with regard to Mobile Under 20000 and from this, you will get to know more about them. So, read this article thoroughly.
S.No. | Mobile Name | Price |
---|---|---|
1 | Oppo A78 5G | Click here |
2 | OPPO F19 Pro+ 5G | Click here |
3 | Samsung Galaxy M33 5G | Click here |
4 | Samsung Galaxy A14 5G | Click here |
5 | Realme 10 | Click here |
6 | Xiaomi Poco X4 Pro 5G | Click here |
7 | Realme 10 Pro 5G | Click here |
8 | Samsung Galaxy A23 | Click here |
9 | Xiaomi Redmi Note 11 Pro | Click here |
10 | realme 9 5G SE | Click here |

Best Camera Quality mobile Phone under 20000 In India
Oppo A78 5G
Price | ClickHere |
Processor | Mediatek MT6833 Dimensity 700 (7 nm) |
RAM & Storage | 128GB 8GB RAM UFS 2.2 |
Display | IPS LCD, 90Hz, 6.56 inches, 720 x 1612 pixels |
Rear Camera | 50 MP, f/1.8, 27mm (wide), PDAF 2 MP, f/2.4, (depth) |
Front Camera | 8 MP, f/2.0, 27mm (wide) |
Battery Capacity | Li-Po 5000 mAh, non-removable |
OPPO F19 Pro+ 5G
Price | ClickHere |
Processor | Mediatek MT6853 Dimensity 800U (7 nm) |
RAM & Storage | 128GB 8GB RAM UFS 2.1 |
Display | Super AMOLED, 6.43 inches, 1080 x 2400 pixels |
Rear Camera | 48 MP, f/1.7, 25mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 16mm, 119˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 16 MP, f/2.4, 26mm (wide), 1/3.09″, 1.0µm |
Battery Capacity | Li-Po 4310 mAh, non-removable |
Samsung Galaxy M33 5G
Price | ClickHere |
Processor | Exynos 1280 (5 nm) |
RAM & Storage | 128GB 6GB RAM, 128GB 8GB RAM UFS 2.2 |
Display | TFT LCD, 120Hz, 6.6 inches, 1080 x 2408 pixels |
Rear Camera | 50 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
Front Camera | 8 MP, f/2.2, (wide) |
Battery Capacity | Li-Ion 6000 mAh, non-removable |
Samsung Galaxy A14 5G
Price | ClickHere |
Processor | Exynos 1330 – SM-A146B Mediatek MT6833 Dimensity 700 (7 nm) – SM-A146P |
RAM & Storage | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Display | PLS LCD, 90Hz, 6.6 inches, 1080 x 2408 pixels |
Rear Camera | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 13 MP, f/2.0, (wide) |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Realme 10
Price | ClickHere |
Processor | Mediatek MT8781 Helio G99 (6nm) |
RAM & Storage | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM UFS 2.2 |
Display | Super AMOLED, 90Hz, 6.4 inches, 1080 x 2400 pixels |
Rear Camera | 50 MP, f/1.8, 27mm (wide), 1/2.76″, PDAF 2 MP, f/2.4, (depth) |
Front Camera | 16 MP, f/2.5, 27mm (wide) |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Xiaomi Poco X4 Pro 5G
Price | ClickHere |
Processor | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
RAM & Storage | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM UFS 2.2 |
Display | Super AMOLED, 120Hz, 6.67 inches, 1080 x 2400 pixels |
Rear Camera | 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, PDAF – Global version 64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF – India version 8 MP, f/2.2, 118˚ (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (macro) |
Front Camera | 16 MP, f/2.5, (wide), 1/3.06″ 1.0µm |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Realme 10 Pro 5G
Price | ClickHere |
Processor | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
RAM & Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 2.2 |
Display | IPS LCD, 120Hz, 6.72 inches, 1080 x 2400 pixels |
Rear Camera | 108 MP, f/1.8, 24mm (wide), 1/1.67″, 0.64µm, PDAF 2 MP, f/2.4, (depth) |
Front Camera | 16 MP, f/2.5, 25mm (wide) |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Samsung Galaxy A23
Price | ClickHere |
Processor | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
RAM & Storage | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM eMMC 5.1 |
Display | PLS LCD, 90Hz, 6.6 inches, 1080 x 2408 pixels |
Rear Camera | 50 MP, f/1.8, (wide), PDAF, OIS 5 MP, f/2.2, 123˚ (ultrawide), 1/5″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 8 MP, f/2.2, (wide) |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Xiaomi Redmi Note 11 Pro
Price | ClickHere |
Processor | Mediatek Helio G96 (12 nm) |
RAM & Storage | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM UFS 2.2 |
Display | Super AMOLED, 120Hz, 6.67 inches, 1080 x 2400 pixels |
Rear Camera | 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 16 MP, f/2.5, (wide), 1/3.06″ 1.0µm |
Battery Capacity | Li-Po 5000 mAh, non-removable |
realme 9 5G SE
Price | ClickHere |
Processor | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
RAM & Storage | 128GB 6GB RAM, 128GB 8GB RAM UFS 2.2 |
Display | IPS LCD, 144Hz, 6.6 inches, 1080 x 2412 pixels |
Rear Camera | 48 MP, f/1.8, 26mm (wide), 1/2″, 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 16 MP, f/2.1, 26mm (wide), 1/3.09″, 1.0µm |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Also Read:
Best Camera Phone Under 20000 5G In India (Feb 2023)
Latest Mobile Under 15000 With Best Camera In India (Feb 2023)
Oppo Best Camera Mobile Under 15000 In India (Feb 2023)