Best Camera Phone Under 30000 In India 2023 March
Best Camera Phone Under 30000 In India 2023 March– In this article, we are going to talk about theBest Camera Phone Under 30000 In India 2023 March. In this article, we will define every kind of information with respect to the given topic. In this context, you will learn about all phones’ features and functions. You can collect information with respect to Mobile Under 30000 and from this, you will get to know more about them. So, read this article fully.
S.No. | Mobile Name | Price |
---|---|---|
1 | Samsung Galaxy M53 | Click here |
2 | vivo iQOO Z6 Pro | Click here |
3 | Oppo Reno8 | Click here |
4 | Redmi K50i 5G | Click here |
5 | Nothing Phone (1) | Click here |
6 | vivo iQOO 9 SE | Click here |
7 | Vivo V23 5G | Click here |
8 | Realme GT Neo 3T | Click here |
9 | Realme 10 Pro+ | Click here |
10 | Google Pixel 6a 5G | Click here |

Mobile Under 30000
Samsung Galaxy M53

Price | ClickHere |
Processor | Mediatek MT6877 Dimensity 900 (6 nm) |
RAM & Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Display | Super AMOLED Plus, 120Hz, 6.7 inches, 1080 x 2408 pixels |
Rear Camera | 108 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
Front Camera | 32 MP, f/2.2, 26mm (wide) |
Battery Capacity | Li-Ion 5000 mAh, non-removable |
vivo iQOO Z6 Pro

Price | ClickHere |
Processor | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
RAM & Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM |
Display | AMOLED, 90Hz, 6.44 inches, 1080 x 2404 pixels |
Rear Camera | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 117˚ (ultrawide) 2 MP, f/2.4, (macro) |
Front Camera | 16 MP, f/2.0, (wide) |
Battery Capacity | Li-Po 4700 mAh, non-removable |
Oppo Reno8

Price | ClickHere |
Processor | Mediatek Dimensity 1300 (6 nm) |
RAM & Storage | 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 |
Display | AMOLED, 90Hz, 6.4 inches, 1080 x 2400 pixels |
Rear Camera | 50 MP, f/1.8, 23mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Front Camera | 32 MP, f/2.4, 23mm (wide), 1/2.74″, 0.8µm |
Battery Capacity | Li-Po 4500 mAh, non-removable |
Redmi K50i 5G

Price | ClickHere |
Processor | Mediatek Dimensity 8100 (5 nm) |
RAM & Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 |
Display | FFS LCD, 144Hz, 6.6 inches, 1080 x 2460 pixels |
Rear Camera | 64 MP, f/1.9, (wide), 1/1.72″, 0.8µm, PDAF 8 MP, f/2.2, 120˚, (ultrawide) 2 MP, f/2.4, (macro) |
Front Camera | 16 MP, f/2.5, (wide) |
Battery Capacity | Li-Po 5080 mAh, non-removable |
Nothing Phone (1)

Price | ClickHere |
Processor | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) |
RAM & Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 3.1 |
Display | OLED, 6.55 inches, 1080 x 2400 pixels |
Rear Camera | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76″, 0.64µm, AF |
Front Camera | 16 MP, f/2.5, (wide), 1/3.1″, 1.0µm |
Battery Capacity | Li-Ion 4500 mAh, non-removable (17.42 Wh) |
vivo iQOO 9 SE

Price | ClickHere |
Processor | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
RAM & Storage | 128GB 8GB RAM, 256GB 12GB RAM UFS 3.1 |
Display | Super AMOLED, 120Hz, 6.62 inches, 1080 x 2400 pixels |
Rear Camera | 48 MP, f/1.8, 25mm (wide), 1/2.0″, 0.8µm, PDAF, OIS 13 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/3.1″, 1.12µm, AF 2 MP, f/2.4, (depth) |
Front Camera | 16 MP, f/2.0, (wide), 1/3.0″, 1.0µm |
Battery Capacity | Li-Po 4500 mAh, non-removable |
Vivo V23 5G

Price | ClickHere |
Processor | Mediatek Dimensity 920 (6 nm) |
RAM & Storage | 128GB 8GB RAM, 256GB 12GB RAM |
Display | AMOLED, 90Hz, 6.44 inches, 1080 x 2400 pixels |
Rear Camera | 64 MP, f/1.9, 26mm (wide), PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Front Camera | 50 MP, f/2.0, (wide), AF 8 MP, f/2.3, 105˚ (ultrawide) |
Battery Capacity | Li-Po 4200 mAh, non-removable |
Realme GT Neo 3T

Price | ClickHere |
Processor | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
RAM & Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 |
Display | AMOLED, 120Hz, 6.62 inches, 1080 x 2400 pixels |
Rear Camera | 64 MP, f/1.8, 25mm (wide), 1/2.0″, 0.7µm, PDAF 8 MP, f/2.3, 16mm, 119˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Front Camera | 16 MP, f/2.5, 26mm (wide), 1/3.09″, 1.0µm |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Realme 10 Pro+

Price | ClickHere |
Processor | Mediatek MT6877V Dimensity 1080 (6 nm) |
RAM & Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Display | AMOLED, 6.7 inches, 1080 x 2412 pixels |
Rear Camera | 108 MP, f/1.8, 24mm (wide), 1/1.67″, 0.64µm, PDAF 8 MP, f/2.2, 16mm, 112˚ (ultrawide) 2 MP, f/2.4, (macro) |
Front Camera | 16 MP, f/2.5, 25mm (wide) |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Google Pixel 6a 5G

Price | ClickHere |
Processor | Google Tensor (5 nm) |
RAM & Storage | 128GB 6GB RAM UFS 3.1 |
Display | OLED, 6.1 inches, 1080 x 2400 pixels |
Rear Camera | 12.2 MP, f/1.7, 27mm, (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.2, 17mm, 114˚ (ultrawide), 1.25µm |
Front Camera | 8 MP, f/2.0, 24mm (wide), 1.12µm |
Battery Capacity | Li-Po 4410 mAh, non-removable |
Also Read:
Under 40000 Best Mobile 5G In India 2023
Best Mobile Under 8000 4GB Ram With Fingerprint
Best Phone Under 15000 In India 2022 5G