Best Camera Mobile Phone Under 50000 In India (March 2023)
Best Camera Mobile Phone Under 50000 In India March – In this article, we will discuss the Best Camera Mobile Phone Under 50000 In India March . In this article, we will define every kind of information with respect to the given topic. You will learn about all phones’ features and functions in this context. You can collect data with regard to Mobile Under 50000 and from this,
you will get to know more about them. So, read this article thoroughly.
S.No. | Mobile Name | Price |
---|---|---|
1 | Realme GT 2 Pro | Click here |
2 | OnePlus 10T 5G | Click here |
3 | Samsung Galaxy Z Flip3 5G | Click here |
4 | OnePlus 10R 5G | Click here |
5 | Samsung Galaxy S20 FE 5G | Click here |
6 | iQOO 9T 5G | Click here |
7 | Vivo V25 Pro 5G | Click here |
8 | Samsung Galaxy S22 5G | Click here |
9 | Tecno Phantom X2 5G | Click here |
10 | Apple iPhone 11 | Click here |

Best Camera Mobile Phone Under 50000 In India
Realme GT 2 Pro
Price | ClickHere |
Processor | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
RAM & Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 3.1 |
Display | LTPO2 AMOLED, 6.7 inches, 1440 x 3216 pixels |
Rear Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.2, 15mm, 150˚ (ultrawide), 1/2.76″, 0.64µm 3 MP, f/3.3, 20mm (microscope), AF, 40x magnification |
Front Camera | 32 MP, f/2.4, 26mm (wide), 1/2.74″, 0.8µm |
Battery Capacity | Li-Po 5000 mAh, non-removable |
OnePlus 10T 5G
Price | ClickHere |
Processor | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
RAM & Storage | 128GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM UFS 3.1 |
Display | Fluid AMOLED, 6.7 inches, 1080 x 2412 pixels |
Rear Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (macro) |
Front Camera | 16 MP, f/2.4, 24mm (wide), 1/3″, 1.0µm |
Battery Capacity | Li-Po 4800 mAh, non-removable |
Samsung Galaxy Z Flip3 5G
Price | ClickHere |
Processor | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
RAM & Storage | 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 |
Display | Foldable Dynamic AMOLED 2X, 120Hz, 6.7 inches, 1080 x 2640 pixels Cover display: Super AMOLED, 1.9 inches, 260 x 512 pixels |
Rear Camera | 12 MP, f/1.8, 27mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm |
Front Camera | 10 MP, f/2.4, 26mm (wide), 1.22µm |
Battery Capacity | Li-Po 3300 mAh, non-removable |
OnePlus 10R 5G
Price | ClickHere |
Processor | Mediatek Dimensity 8100-Max (5 nm) |
RAM & Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 3.1 |
Display | Fluid AMOLED, 6.7 inches, 1080 x 2412 pixels |
Rear Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Front Camera | 16 MP, f/2.4, 26mm (wide), 1/3.09″, 1.0µm |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Samsung Galaxy S20 FE 5G
Price | ClickHere |
Processor | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
RAM & Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 |
Display | Super AMOLED, 120Hz, 6.5 inches, 1080 x 2400 pixels |
Rear Camera | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0″, 1.12µm |
Front Camera | 32 MP, f/2.2, 26mm (wide), 1/2.74″, 0.8µm |
Battery Capacity | Li-Ion 4500 mAh, non-removable |
iQOO 9T 5G
Price | ClickHere |
Processor | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
RAM & Storage | 128GB 8GB RAM, 256GB 12GB RAM UFS 3.1 |
Display | AMOLED, 6.78 inches, 1080 x 2400 pixels |
Rear Camera | 50 MP, f/1.9, (wide), 1/1.57″, 1.0µm, PDAF, OIS 12 MP, f/2.0, 47mm (telephoto), PDAF, 2x optical zoom 13 MP, f/2.2, 16mm, 120˚ (ultrawide), AF |
Front Camera | 16 MP, f/2.5, (wide) |
Battery Capacity | Li-Po 4700 mAh, non-removable |
Vivo V25 Pro 5G
Price | ClickHere |
Processor | Mediatek Dimensity 1300 (6 nm) |
RAM & Storage | 128GB 8GB RAM, 256GB 12GB RAM UFS 3.1 |
Display | AMOLED, 120Hz, 6.56 inches, 1080 x 2376 pixels |
Rear Camera | 64 MP, f/1.9, 25mm (wide), 1/1.72″, 0.8µm, PDAF, OIS 8 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (macro) |
Front Camera | 32 MP, f/2.5, (wide), 1/2.8″, 0.8µm, AF |
Battery Capacity | Li-Po 4830 mAh, non-removable |
Samsung Galaxy S22 5G
Price | ClickHere |
Processor | Exynos 2200 (4 nm) – Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – ROW |
RAM & Storage | 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 |
Display | Dynamic AMOLED 2X, 120Hz, 6.1 inches, 1080 x 2340 pixels |
Rear Camera | 50 MP, f/1.8, 23mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
Front Camera | 10 MP, f/2.2, 26mm (wide), 1/3.24″, 1.22µm, Dual Pixel PDAF |
Battery Capacity | Li-Ion 3700 mAh, non-removable |
Tecno Phantom X2 5G
Price | ClickHere |
Processor | Mediatek Dimensity 9000 (4 nm) |
RAM & Storage | 256GB 8GB RAM UFS 3.1 |
Display | AMOLED, 120Hz, 6.8 inches, 1080 x 2400 pixels |
Rear Camera | 64 MP, f/1.7, (wide), PDAF, OIS 13 MP, f/2.2, (ultrawide), 1/1.3″, 1.12µm, AF 2 MP |
Front Camera | 32 MP, f/2.5, (wide) |
Battery Capacity | Li-Po 5160 mAh, non-removable |
Apple iPhone 11
Price | ClickHere |
Processor | Apple A13 Bionic (7 nm+) |
RAM & Storage | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM NVMe |
Display | Liquid Retina IPS LCD, 6.1 inches, 828 x 1792 pixels |
Rear Camera | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ |
Front Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
Battery Capacity | Li-Ion 3110 mAh, non-removable (11.91 Wh) |
Also Read: