Best 5G Mobile Under 12000 In India 2023 March
Best 5G Mobile Under 12000 In India 2023 March – In this article, we are going to talk about the Best 5G Mobile Under 12000 In India 2023. In this article, we are going to define each and every kind of information with respect to the given topic. In this context, you will get to know about all phones’ features and functions. You can collect information with regard to Mobile Under 12000 and from this, you will get to know more about them. So, read this article thoroughly.
S.No. | Mobile Name | Price |
---|---|---|
1 | Xiaomi Poco M4 5G | Click here |
2 | Xiaomi Redmi Note 11 SE | Click here |
3 | Motorola Moto G52 | Click here |
4 | Xiaomi Redmi 10 Prime | Click here |
5 | Xiaomi Pocophone F1 | Click here |
6 | Lava Blaze 5G | Click here |
7 | Infinix Hot 20 5G | Click here |
8 | POCO M3 Pro 5G | Click here |
9 | Samsung Galaxy M04 | Click here |
10 | Realme Narzo 50 | Click here |

Mobile Under 12000
Xiaomi Poco M4 5G

Price | ClickHere |
Processor | Mediatek MT6833 Dimensity 700 (7 nm) |
RAM & Storage | 64GB 4GB RAM, 128GB 6GB RAM UFS 2.2 |
Display | IPS LCD, 90Hz, 6.58 inches, 1080 x 2400 pixels |
Rear Camera | 50 MP, f/1.8, (wide), 0.7µm, PDAF 2 MP, f/2.4, (depth) |
Front Camera | 8 MP, f/2.4, (wide), 1.0µm |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Xiaomi Redmi Note 11 SE

Price | ClickHere |
Processor | Mediatek Helio G95 (12 nm) |
RAM & Storage | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM UFS 2.2 |
Display | Super AMOLED, 6.43 inches, 1080 x 2400 pixels |
Rear Camera | 64 MP, f/1.9, 26mm (wide), 1/1.97″, 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 13 MP, f/2.5, (wide), 1/3.06″, 1.12µm |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Motorola Moto G52

Price | ClickHere |
Processor | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
RAM & Storage | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 6GB RAM |
Display | AMOLED, 90Hz, 6.6 inches, 1080 x 2400 pixels |
Rear Camera | 50 MP, f/1.8 (wide), 1/2.76″, 0.64µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Front Camera | 16 MP, f/2.5, (wide), 1.0µm |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Xiaomi Redmi 10 Prime

Price | ClickHere |
Processor | Mediatek Helio G88 (12nm) |
RAM & Storage | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM eMMC 5.1 |
Display | LCD, 90Hz, 6.5 inches, 1080 x 2400 pixels |
Rear Camera | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4 (depth) |
Front Camera | 8 MP, f/2.0, (wide) 1/4.0″, 1.12µm |
Battery Capacity | Li-Po 6000 mAh, non-removable |
Xiaomi Pocophone F1

Price | ClickHere |
Processor | Qualcomm SDM845 Snapdragon 845 (10 nm) |
RAM & Storage | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM UFS 2.1 |
Display | IPS LCD, 6.18 inches, 1080 x 2246 pixels |
Rear Camera | 12 MP, f/1.9, 1/2.55″, 1.4µm, dual pixel PDAF 5 MP, f/2.0, (depth) |
Front Camera | 20 MP, f/2.0, (wide), 1/3″, 0.9µm |
Battery Capacity | Li-Po 4000 mAh, non-removable |
Lava Blaze 5G

Price | ClickHere |
Processor | Mediatek MT6833 Dimensity 700 (7 nm) |
RAM & Storage | 128GB 4GB RAM eMMC 5.1 |
Display | IPS LCD, 90Hz, 6.52 inches, 720 x 1600 pixels |
Rear Camera | 50 MP, (wide), 0.64µm, AF 2 MP, (macro) VGA |
Front Camera | 8 MP, f/2.0, (wide) |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Infinix Hot 20 5G

Price | ClickHere |
Processor | Mediatek MT6833P Dimensity 810 (6 nm) |
RAM & Storage | 64GB 4GB RAM, 128GB 4GB RAM |
Display | IPS LCD, 120Hz, 6.58 inches, 1080 x 2408 pixels |
Rear Camera | 50 MP, f/1.6, (wide), 1/2.8″, 0.64µm, PDAF QVGA |
Front Camera | 8 MP, f/2.0, (wide) |
Battery Capacity | Li-Po 5000 mAh, non-removable |
POCO M3 Pro 5G

Price | ClickHere |
Processor | Mediatek MT6833 Dimensity 700 (7 nm) |
RAM & Storage | 64GB 4GB RAM, 128GB 6GB RAM UFS 2.2 |
Display | IPS LCD, 90Hz, 6.5 inches, 1080 x 2400 pixels |
Rear Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 8 MP, f/2.0, (wide) |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Samsung Galaxy M04

Price | ClickHere |
Processor | Mediatek MT6765 Helio P35 (12nm) |
RAM & Storage | 64GB 4GB RAM, 128GB 4GB RAM |
Display | PLS LCD, 6.5 inches, 720 x 1600 pixels |
Rear Camera | 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (depth) |
Front Camera | 5 MP, f/2.2 |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Realme Narzo 50

Price | ClickHere |
Processor | Mediatek Helio G96 (12 nm) |
RAM & Storage | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM UFS 2.1 |
Display | IPS LCD, 120Hz, 6.6 inches, 1080 x 2412 pixels |
Rear Camera | 50 MP, f/1.8, 26mm (wide), 1/2.76″, 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 16 MP, f/2.1, (wide), 1/3.0″, 1.0µm |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Also Read:
Best Mobile Under 25000 5G In India 2023 January
Best Smartphone Under 10000 In India With Good Battery And Camera
Best Smartphone Under 10000 In India With Good Battery 6GB Ram