Best 5G Mobile Phone Under 8000 In India (March 2023)
Best 5G Mobile Phone Under 8000 In India (March 2023) – In this article, we will discuss the Best 5G Mobile Phone Under 8000 In India. In this article, we will define every kind of information with respect to the given topic. You will learn about all phones’ features and functions in this context. You can collect data with regard to the Best 5G Mobile Phone Under 8000 In India and from this, you will get to know more about them. So, read this article thoroughly. 5G Phones are not available under the 8000 rupees budget. so we discuss the best 5g phones in the smartphone market.
S.No. | Mobile Name | Price |
---|---|---|
1 | Motorola Moto E13 | Click here |
2 | Samsung Galaxy M13 5G | Click here |
3 | Lava Blaze 5G | Click here |
4 | Maplin S10 5G | Click here |
5 | Vivo Y01 | Click here |

Best 5G Mobile Phone Under 8000 In India
Motorola Moto E13
Price | ClickHere |
Processor | Unisoc T606 (12 nm) |
RAM & Storage | 64GB 2GB RAM eMMC 5.1 |
Display | IPS LCD, 6.5 inches, 720 x 1600 pixels |
Rear Camera | 13 MP, f/2.2, (wide), 1.12µm, PDAF |
Front Camera | 5 MP, f/2.4, (wide), 1/5″, 1.12µm |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Samsung Galaxy M13 5G
Price | ClickHere |
Processor | Mediatek MT6833 Dimensity 700 (7 nm) |
RAM & Storage | 64GB 4GB RAM, 128GB 6GB RAM |
Display | PLS LCD, 90Hz, 6.5 inches, 720 x 1600 pixels |
Rear Camera | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
Front Camera | 5 MP, f/2.0, (wide) |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Lava Blaze 5G
Price | ClickHere |
Processor | Mediatek MT6833 Dimensity 700 (7 nm) |
RAM & Storage | 128GB 4GB RAM eMMC 5.1 |
Display | IPS LCD, 90Hz, 6.52 inches, 720 x 1600 pixels |
Rear Camera | 50 MP, (wide), 0.64µm, AF 2 MP, (macro) VGA |
Front Camera | 8 MP, f/2.0, (wide) |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Maplin S10 5G
Price | ClickHere |
Processor | Mediatek MT6757CD Octa Core processor |
RAM & Storage | 4 GB RAM / 64 GB internal memory and MicroSD card support up to 512 GB |
Display | UHD Display, 5.99 inches, 1080 x 2160 pixels |
Rear Camera | 21MP + 2MP |
Front Camera | 16 MP |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Vivo Y01
Price | ClickHere |
Processor | Mediatek MT6765 Helio P35 (12nm) |
RAM & Storage | 32GB 2GB RAM, 32GB 3GB RAM eMMC 5.1 |
Display | IPS LCD, 6.51 inches, 720 x 1600 pixels |
Rear Camera | 8 MP, f/2.0, AF or 13 MP, f/2.2, AF |
Front Camera | 5 MP, f/2.2 |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Also Read:
Best 5G Mobile Phone Under 5000 In India (Feb 2023)
Best Vivo Mobile Phone Under 5000 In India 2023
Cheap 5G Mobile In India-Best (Feb 2023)