Best 4G Mobile Phone Under 10000 In India (March 2023)
Best 4G Mobile Phone Under 10000 In India (March 2023)- In this article, we will talk about the Best 4G Mobile Phone Under 10000 In India (March 2023). In this article, we will define every kind of information with respect to the given topic. You will learn about all phones’ features and functions in this context. You can collect data with regard to the Best 4G Mobile Phone Under 10000 In India (March 2023) and from this, you will get to know more about them. So, read this article thoroughly.
S.No. | Mobile Name | Price |
---|---|---|
1 | Motorola Moto e13 | Click here |
2 | Realme C33 | Click here |
3 | Vivo Y15s | Click here |
4 | Samsung Galaxy M13 | Click here |
5 | Vivo Y15C | Click here |

Best 4G Mobile Phone Under 10000 In India (March 2023)
Motorola Moto e13
Price | ClickHere |
Processor | Unisoc T606 (12 nm) |
RAM & Storage | 64GB 2GB RAM, 64GB 4GB RAM eMMC 5.1 |
Display | IPS LCD, 6.5 inches, 720 x 1600 pixels |
Rear Camera | 13 MP, f/2.2, (wide), 1.12µm, PDAF |
Front Camera | 5 MP, f/2.4, (wide), 1/5″, 1.12µm |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Also Read: Bank Sathi App क्या है? इस ऐप से कैसे पैसे कमायें?
Realme C33
Price | ClickHere |
Processor | Unisoc Tiger T612 (12 nm) |
RAM & Storage | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM UFS 2.2 |
Display | IPS LCD, 6.5 inches, 720 x 1600 pixels |
Rear Camera | 50 MP, (wide), PDAF 0.3 MP, f/2.8, (depth) |
Front Camera | 5 MP, f/2.2, 27mm (wide), 1/5.0″, 1.12µm |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Vivo Y15s

Price | ClickHere |
Processor | Mediatek MT6765 Helio P35 (12nm) |
RAM & Storage | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM eMMC 5.1 |
Display | IPS LCD, 6.51 inches, 720 x 1600 pixels |
Rear Camera | 13 MP, f/2.2, 27mm (wide), AF 2 MP, f/2.4, (depth) |
Front Camera | 8 MP, f/2.0 |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Samsung Galaxy M13
Price | ClickHere |
Processor | Exynos 850 (8nm) |
RAM & Storage | 64GB 4GB RAM, 128GB 6GB RAM eMMC 5.1 |
Display | PLS LCD, 6.6 inches, 1080 x 2408 pixels |
Rear Camera | 50 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (depth) |
Front Camera | 8 MP, f/2.2, (wide) |
Battery Capacity | Li-Po 6000 mAh, non-removable |
Vivo Y15C

Price | ClickHere |
Processor | Mediatek MT6765 Helio P35 (12nm) |
RAM & Storage | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM eMMC 5.1 |
Display | IPS LCD, 6.51 inches, 720 x 1600 pixels |
Rear Camera | 13 MP, f/2.2, 27mm (wide), AF 2 MP, f/2.4, (depth) |
Front Camera | 8 MP, f/2.0 |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Also Read:
Best 4G Mobile Phone Under 8000 In India (March 2023)
Best Mobile Phone Under 16000 With 6GB Ram
Best Mobile Phone Under 12000 6GB Ram 128 GB Rom 6000 mAh Battery